Serving size:
Proximates | Amount in |
---|
Water | 70.67 g |
Energy | 105 kcal |
Energy | 439 kJ |
Protein | 0.87 g |
Total lipid (fat) | 0.2 g |
Ash | 0.46 g |
Carbohydrate, by difference | 27.8 g |
Fiber, total dietary | 3.8 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.016 g |
16:0 | 0.013 g |
18:0 | 0.003 g |
Fatty acids, total monounsaturated | 0.13 g |
16:1 undifferentiated | 0.002 g |
18:1 undifferentiated | 0.128 g |
Fatty acids, total polyunsaturated | 0.043 g |
18:2 undifferentiated | 0.043 g |
- Scientific Name
- Prunus domestica
- Carbohydrate Factor
- 3.75
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 17 mg |
Iron, Fe | 0.41 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 26 mg |
Potassium, K | 226 mg |
Sodium, Na | 3 mg |
Zinc, Zn | 0.19 mg |
Copper, Cu | 0.118 mg |
Manganese, Mn | 0.098 mg |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 2.8 mg |
Thiamin | 0.034 mg |
Riboflavin | 0.122 mg |
Niacin | 0.866 mg |
Pantothenic acid | 0.1 mg |
Vitamin B-6 | 0.203 mg |
Vitamin A, RAE | 40 µg |
Vitamin A, IU | 797 IU |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PRUNE
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- WHOLE AND PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN HEAVILY SWEETENED LIQUID
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED