Serving size:
Proximates | Amount in |
---|
Water | 62.07 g |
Energy | 203 kcal |
Energy | 850 kJ |
Protein | 27.37 g |
Total lipid (fat) | 10.4 g |
Ash | 1.26 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.669 g |
4:0 | 0.003 g |
6:0 | 0.001 g |
8:0 | 0.002 g |
10:0 | 0.004 g |
12:0 | 0.014 g |
14:0 | 0.088 g |
15:0 | 0.013 g |
16:0 | 1.775 g |
17:0 | 0.027 g |
18:0 | 0.729 g |
20:0 | 0.009 g |
22:0 | 0.003 g |
24:0 | 0.001 g |
Fatty acids, total monounsaturated | 3.458 g |
14:1 | 0.014 g |
16:1 undifferentiated | 0.298 g |
16:1 c | 0.29 g |
16:1 t | 0.007 g |
17:1 | 0.02 g |
18:1 undifferentiated | 3.08 g |
18:1 c | 2.984 g |
18:1 t | 0.095 g |
20:1 | 0.037 g |
22:1 undifferentiated | 0.002 g |
22:1 c | 0.002 g |
24:1 c | 0.008 g |
Fatty acids, total polyunsaturated | 2.917 g |
18:2 undifferentiated | 2.556 g |
18:2 n-6 c,c | 2.508 g |
18:2 CLAs | 0.017 g |
18:2 t not further defined | 0.031 g |
18:3 undifferentiated | 0.144 g |
18:3 n-3 c,c,c (ALA) | 0.136 g |
18:3 n-6 c,c,c | 0.008 g |
18:4 | 0.001 g |
20:2 n-6 c,c | 0.019 g |
20:3 undifferentiated | 0.013 g |
20:3 n-3 | 0.001 g |
20:3 n-6 | 0.011 g |
20:4 undifferentiated | 0.127 g |
20:5 n-3 (EPA) | 0.01 g |
22:4 | 0.024 g |
22:5 n-3 (DPA) | 0.012 g |
22:6 n-3 (DHA) | 0.009 g |
Fatty acids, total trans | 0.134 g |
Fatty acids, total trans-monoenoic | 0.103 g |
Fatty acids, total trans-polyenoic | 0.031 g |
Cholesterol | 93 mg |
Minerals | Amount in |
---|
Calcium, Ca | 28 mg |
Iron, Fe | 1.52 mg |
Magnesium, Mg | 30 mg |
Phosphorus, P | 254 mg |
Potassium, K | 294 mg |
Sodium, Na | 78 mg |
Zinc, Zn | 3.11 mg |
Copper, Cu | 0.151 mg |
Manganese, Mn | 0.011 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.312 g |
Threonine | 1.258 g |
Isoleucine | 1.227 g |
Leucine | 2.262 g |
Lysine | 2.452 g |
Methionine | 0.806 g |
Cystine | 0.29 g |
Phenylalanine | 1.068 g |
Tyrosine | 0.971 g |
Valine | 1.27 g |
Arginine | 1.99 g |
Histidine | 0.811 g |
Alanine | 1.706 g |
Aspartic acid | 2.647 g |
Glycine | 1.5 g |
Proline | 1.213 g |
Vitamins | Amount in |
---|
Selenium, Se | 31.1 µg |
Thiamin | 0.077 mg |
Riboflavin | 0.211 mg |
Niacin | 8.724 mg |
Pantothenic acid | 1.193 mg |
Vitamin B-6 | 0.633 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 78.2 mg |
Betaine | 10.4 mg |
Vitamin B-12 | 1.34 µg |
Vitamin A, RAE | 24 µg |
Retinol | 24 µg |
Vitamin A, IU | 79 IU |
Vitamin E (alpha-tocopherol) | 0.11 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.12 mg |
Tocopherol, delta | 0.02 mg |
Tocotrienol, alpha | 0.03 mg |
Tocotrienol, gamma | 0.06 mg |
Vitamin D (D2 + D3) | 0.2 µg |
Vitamin D3 (cholecalciferol) | 0.2 µg |
Vitamin D | 8 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- TURKEY (POULTRY)
- SKELETAL MEAT PART
- DIVIDED OR DISINTEGRATED
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN