Serving size:
Proximates | Amount in |
---|
Water | 81.58 g |
Energy | 69 kcal |
Energy | 288 kJ |
Protein | 1.68 g |
Total lipid (fat) | 0.1 g |
Ash | 0.94 g |
Carbohydrate, by difference | 15.71 g |
Fiber, total dietary | 2.4 g |
Sugars, total | 1.15 g |
Sucrose | 0.28 g |
Glucose (dextrose) | 0.53 g |
Fructose | 0.34 g |
Starch | 13.49 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.026 g |
10:0 | 0.001 g |
12:0 | 0.003 g |
14:0 | 0.001 g |
16:0 | 0.016 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.002 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.043 g |
18:2 undifferentiated | 0.032 g |
18:3 undifferentiated | 0.01 g |
Phytosterols | 4 mg |
- Scientific Name
- Solanum tuberosum
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 9 mg |
Iron, Fe | 0.52 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 62 mg |
Potassium, K | 407 mg |
Sodium, Na | 16 mg |
Zinc, Zn | 0.29 mg |
Copper, Cu | 0.116 mg |
Manganese, Mn | 0.145 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.017 g |
Threonine | 0.055 g |
Isoleucine | 0.054 g |
Leucine | 0.08 g |
Lysine | 0.087 g |
Methionine | 0.026 g |
Cystine | 0.02 g |
Phenylalanine | 0.066 g |
Tyrosine | 0.039 g |
Valine | 0.084 g |
Arginine | 0.082 g |
Histidine | 0.028 g |
Alanine | 0.051 g |
Aspartic acid | 0.391 g |
Glutamic acid | 0.286 g |
Glycine | 0.046 g |
Proline | 0.051 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Vitamin C, total ascorbic acid | 9.1 mg |
Thiamin | 0.071 mg |
Riboflavin | 0.034 mg |
Niacin | 1.066 mg |
Pantothenic acid | 0.281 mg |
Vitamin B-6 | 0.203 mg |
Folate, total | 18 µg |
Folate, food | 18 µg |
Folate, DFE | 18 µg |
Choline, total | 11 mg |
Betaine | 0.2 mg |
Carotene, beta | 5 µg |
Vitamin A, IU | 8 IU |
Lutein + zeaxanthin | 13 µg |
Vitamin E (alpha-tocopherol) | 0.01 mg |
Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN