Serving size:
Proximates | Amount in |
---|
Water | 79.17 g |
Energy | 93 kcal |
Energy | 389 kJ |
Protein | 2.12 g |
Total lipid (fat) | 4.3 g |
Ash | 1.64 g |
Carbohydrate, by difference | 12.77 g |
Fiber, total dietary | 1.1 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.633 g |
4:0 | 0.135 g |
6:0 | 0.08 g |
8:0 | 0.046 g |
10:0 | 0.106 g |
12:0 | 0.121 g |
14:0 | 0.423 g |
16:0 | 1.119 g |
18:0 | 0.514 g |
Fatty acids, total monounsaturated | 1.213 g |
16:1 undifferentiated | 0.094 g |
18:1 undifferentiated | 1.056 g |
Fatty acids, total polyunsaturated | 0.194 g |
18:2 undifferentiated | 0.122 g |
18:3 undifferentiated | 0.071 g |
Cholesterol | 11 mg |
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 36 mg |
Iron, Fe | 0.38 mg |
Magnesium, Mg | 14 mg |
Phosphorus, P | 56 mg |
Potassium, K | 203 mg |
Sodium, Na | 341 mg |
Zinc, Zn | 0.25 mg |
Copper, Cu | 0.049 mg |
Manganese, Mn | 0.181 mg |
Vitamins | Amount in |
---|
Selenium, Se | 1.6 µg |
Vitamin C, total ascorbic acid | 3.3 mg |
Thiamin | 0.019 mg |
Riboflavin | 0.056 mg |
Niacin | 1.029 mg |
Pantothenic acid | 0.327 mg |
Vitamin B-6 | 0.042 mg |
Folate, total | 10 µg |
Folate, food | 10 µg |
Folate, DFE | 10 µg |
Vitamin A, RAE | 35 µg |
Retinol | 33 µg |
Vitamin A, IU | 148 IU |
LanguaL Codes
- PREPARED FOOD PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- LIQUID, LOW VISCOSITY, WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- COLOR ADDED
- IRON ADDED
- MILK ADDED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- VITAMIN B ADDED
- FLAVORING, SPICE OR HERB ADDED
- REHYDRATED
- BUTTER ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- FORMULATED MIX