Serving size:
Proximates | Amount in |
---|
Water | 78.58 g |
Energy | 79 kcal |
Energy | 332 kJ |
Protein | 2.14 g |
Total lipid (fat) | 0.08 g |
Ash | 1.13 g |
Carbohydrate, by difference | 18.07 g |
Fiber, total dietary | 1.3 g |
Sugars, total | 0.62 g |
Sucrose | 0.13 g |
Glucose (dextrose) | 0.25 g |
Fructose | 0.23 g |
Starch | 15.86 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.026 g |
10:0 | 0.001 g |
12:0 | 0.003 g |
14:0 | 0.001 g |
16:0 | 0.016 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.002 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.043 g |
18:2 undifferentiated | 0.032 g |
18:3 undifferentiated | 0.01 g |
Phytosterols | 5 mg |
- Scientific Name
- Solanum tuberosum
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 0.86 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 55 mg |
Potassium, K | 417 mg |
Sodium, Na | 5 mg |
Zinc, Zn | 0.29 mg |
Copper, Cu | 0.103 mg |
Manganese, Mn | 0.157 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.022 g |
Threonine | 0.07 g |
Isoleucine | 0.069 g |
Leucine | 0.102 g |
Lysine | 0.111 g |
Methionine | 0.033 g |
Cystine | 0.025 g |
Phenylalanine | 0.085 g |
Tyrosine | 0.05 g |
Valine | 0.107 g |
Arginine | 0.105 g |
Histidine | 0.036 g |
Alanine | 0.065 g |
Aspartic acid | 0.499 g |
Glutamic acid | 0.365 g |
Glycine | 0.059 g |
Proline | 0.065 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.4 µg |
Vitamin C, total ascorbic acid | 5.7 mg |
Thiamin | 0.082 mg |
Riboflavin | 0.033 mg |
Niacin | 1.035 mg |
Pantothenic acid | 0.301 mg |
Vitamin B-6 | 0.345 mg |
Folate, total | 14 µg |
Folate, food | 14 µg |
Folate, DFE | 14 µg |
Choline, total | 12.6 mg |
Betaine | 0.2 mg |
Vitamin A, IU | 1 IU |
Lutein + zeaxanthin | 5 µg |
Vitamin E (alpha-tocopherol) | 0.01 mg |
Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN