Serving size:
Proximates | Amount in |
---|
Water | 75.25 g |
Energy | 113 kcal |
Energy | 474 kJ |
Protein | 1.96 g |
Total lipid (fat) | 4.2 g |
Ash | 1.65 g |
Carbohydrate, by difference | 16.94 g |
Fiber, total dietary | 1.5 g |
Sugars, total | 1.41 g |
Sucrose | 0.16 g |
Glucose (dextrose) | 0.3 g |
Fructose | 0.24 g |
Lactose | 0.71 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.972 g |
4:0 | 0.011 g |
6:0 | 0.011 g |
8:0 | 0.011 g |
10:0 | 0.011 g |
12:0 | 0.013 g |
14:0 | 0.045 g |
15:0 | 0.001 g |
16:0 | 0.512 g |
17:0 | 0.003 g |
18:0 | 0.335 g |
20:0 | 0.012 g |
22:0 | 0.005 g |
24:0 | 0.004 g |
Fatty acids, total monounsaturated | 1.879 g |
16:1 undifferentiated | 0.003 g |
17:1 | 0.001 g |
18:1 undifferentiated | 1.869 g |
20:1 | 0.006 g |
Fatty acids, total polyunsaturated | 1.164 g |
18:2 undifferentiated | 1.052 g |
18:3 undifferentiated | 0.111 g |
Fatty acids, total trans | 0.675 g |
Cholesterol | 1 mg |
Phytosterols | 19 mg |
Stigmasterol | 2 mg |
Campesterol | 3 mg |
Minerals | Amount in |
---|
Calcium, Ca | 21 mg |
Iron, Fe | 0.26 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 48 mg |
Potassium, K | 326 mg |
Sodium, Na | 333 mg |
Zinc, Zn | 0.3 mg |
Copper, Cu | 0.155 mg |
Manganese, Mn | 0.113 mg |
Amino Acids | Amount in |
---|
Beta-sitosterol | 12 mg |
Tryptophan | 0.03 g |
Threonine | 0.076 g |
Isoleucine | 0.087 g |
Leucine | 0.136 g |
Lysine | 0.132 g |
Methionine | 0.037 g |
Cystine | 0.022 g |
Phenylalanine | 0.092 g |
Tyrosine | 0.08 g |
Valine | 0.116 g |
Arginine | 0.083 g |
Histidine | 0.048 g |
Alanine | 0.062 g |
Aspartic acid | 0.409 g |
Glutamic acid | 0.361 g |
Glycine | 0.055 g |
Proline | 0.102 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.8 µg |
Fluoride, F | 39 µg |
Vitamin C, total ascorbic acid | 10.5 mg |
Thiamin | 0.092 mg |
Riboflavin | 0.042 mg |
Niacin | 1.174 mg |
Pantothenic acid | 0.476 mg |
Vitamin B-6 | 0.247 mg |
Folate, total | 9 µg |
Folate, food | 9 µg |
Folate, DFE | 9 µg |
Choline, total | 13.5 mg |
Betaine | 0.2 mg |
Vitamin B-12 | 0.07 µg |
Vitamin A, RAE | 44 µg |
Retinol | 41 µg |
Carotene, beta | 30 µg |
Vitamin A, IU | 187 IU |
Lutein + zeaxanthin | 7 µg |
Vitamin E (alpha-tocopherol) | 0.42 mg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 1.99 mg |
Tocopherol, delta | 0.69 mg |
Vitamin D (D2 + D3) | 0.2 µg |
Vitamin D3 (cholecalciferol) | 0.2 µg |
Vitamin D | 7 IU |
Vitamin K (phylloquinone) | 6 µg |
Menaquinone-4 | 0.1 µg |
LanguaL Codes
- PREPARED FOOD PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SEMISOLID WITH SMOOTH CONSISTENCY
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- MILK ADDED
- VITAMIN A OR CAROTENES ADDED
- MARGARINE ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- HOME PREPARED