Serving size:
Proximates | Amount in |
---|
Water | 78.48 g |
Energy | 83 kcal |
Energy | 348 kJ |
Protein | 1.91 g |
Total lipid (fat) | 0.57 g |
Ash | 1.46 g |
Carbohydrate, by difference | 17.57 g |
Fiber, total dietary | 1.5 g |
Sugars, total | 1.48 g |
Sucrose | 0.16 g |
Glucose (dextrose) | 0.31 g |
Fructose | 0.25 g |
Lactose | 0.76 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.302 g |
4:0 | 0.011 g |
6:0 | 0.011 g |
8:0 | 0.011 g |
10:0 | 0.012 g |
12:0 | 0.014 g |
14:0 | 0.046 g |
16:0 | 0.138 g |
18:0 | 0.058 g |
Fatty acids, total monounsaturated | 0.124 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.123 g |
Fatty acids, total polyunsaturated | 0.065 g |
18:2 undifferentiated | 0.045 g |
18:3 undifferentiated | 0.02 g |
Cholesterol | 2 mg |
Minerals | Amount in |
---|
Calcium, Ca | 24 mg |
Iron, Fe | 0.27 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 46 mg |
Potassium, K | 296 mg |
Sodium, Na | 302 mg |
Zinc, Zn | 0.28 mg |
Copper, Cu | 0.145 mg |
Manganese, Mn | 0.119 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.029 g |
Threonine | 0.072 g |
Isoleucine | 0.083 g |
Leucine | 0.132 g |
Lysine | 0.127 g |
Methionine | 0.035 g |
Cystine | 0.021 g |
Phenylalanine | 0.089 g |
Tyrosine | 0.078 g |
Valine | 0.112 g |
Arginine | 0.08 g |
Histidine | 0.046 g |
Alanine | 0.061 g |
Aspartic acid | 0.393 g |
Glutamic acid | 0.348 g |
Glycine | 0.052 g |
Proline | 0.099 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.8 µg |
Vitamin C, total ascorbic acid | 6.2 mg |
Thiamin | 0.089 mg |
Riboflavin | 0.041 mg |
Niacin | 1.118 mg |
Pantothenic acid | 0.485 mg |
Vitamin B-6 | 0.232 mg |
Folate, total | 8 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 13.3 mg |
Betaine | 0.3 mg |
Vitamin B-12 | 0.07 µg |
Vitamin A, RAE | 7 µg |
Retinol | 7 µg |
Carotene, beta | 2 µg |
Vitamin A, IU | 27 IU |
Lutein + zeaxanthin | 8 µg |
Vitamin E (alpha-tocopherol) | 0.02 mg |
Vitamin D (D2 + D3) | 0.2 µg |
Vitamin D3 (cholecalciferol) | 0.2 µg |
Vitamin D | 8 IU |
Vitamin K (phylloquinone) | 1.8 µg |
Menaquinone-4 | 0.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SEMISOLID WITH SMOOTH CONSISTENCY
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- MILK ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- HOME PREPARED