Serving size:
Proximates | Amount in |
---|
Water | 76.01 g |
Energy | 116 kcal |
Energy | 486 kJ |
Protein | 2.13 g |
Total lipid (fat) | 4.8 g |
Ash | 0.93 g |
Carbohydrate, by difference | 16.13 g |
Fiber, total dietary | 1.3 g |
Sugars, total | 1.74 g |
Sucrose | 0.18 g |
Glucose (dextrose) | 0.16 g |
Fructose | 0.18 g |
Lactose | 1.09 g |
Maltose | 0.09 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.179 g |
4:0 | 0.016 g |
6:0 | 0.016 g |
8:0 | 0.016 g |
10:0 | 0.017 g |
12:0 | 0.02 g |
14:0 | 0.067 g |
15:0 | 0.001 g |
16:0 | 0.613 g |
17:0 | 0.003 g |
18:0 | 0.389 g |
20:0 | 0.013 g |
22:0 | 0.005 g |
24:0 | 0.004 g |
Fatty acids, total monounsaturated | 2.108 g |
16:1 undifferentiated | 0.003 g |
17:1 | 0.001 g |
18:1 undifferentiated | 2.097 g |
20:1 | 0.007 g |
Fatty acids, total polyunsaturated | 1.291 g |
18:2 undifferentiated | 1.163 g |
18:3 undifferentiated | 0.127 g |
Fatty acids, total trans | 0.74 g |
Cholesterol | 2 mg |
Phytosterols | 20 mg |
Minerals | Amount in |
---|
Calcium, Ca | 35 mg |
Iron, Fe | 0.2 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 62 mg |
Potassium, K | 155 mg |
Sodium, Na | 172 mg |
Zinc, Zn | 0.24 mg |
Copper, Cu | 0.029 mg |
Manganese, Mn | 0.199 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.031 g |
Threonine | 0.081 g |
Isoleucine | 0.087 g |
Leucine | 0.137 g |
Lysine | 0.116 g |
Methionine | 0.04 g |
Cystine | 0.024 g |
Phenylalanine | 0.123 g |
Tyrosine | 0.075 g |
Valine | 0.121 g |
Arginine | 0.096 g |
Histidine | 0.044 g |
Alanine | 0.075 g |
Aspartic acid | 0.392 g |
Glutamic acid | 0.404 g |
Glycine | 0.061 g |
Proline | 0.126 g |
Vitamins | Amount in |
---|
Selenium, Se | 5.6 µg |
Fluoride, F | 39.6 µg |
Vitamin C, total ascorbic acid | 6.5 mg |
Thiamin | 0.09 mg |
Riboflavin | 0.083 mg |
Niacin | 0.86 mg |
Pantothenic acid | 0.145 mg |
Vitamin B-6 | 0.16 mg |
Folate, total | 8 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 13.7 mg |
Vitamin B-12 | 0.1 µg |
Vitamin A, RAE | 51 µg |
Retinol | 48 µg |
Carotene, beta | 33 µg |
Vitamin A, IU | 214 IU |
Lutein + zeaxanthin | 7 µg |
Vitamin E (alpha-tocopherol) | 0.51 mg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 2.18 mg |
Tocopherol, delta | 0.76 mg |
Vitamin D (D2 + D3) | 0.3 µg |
Vitamin D3 (cholecalciferol) | 0.3 µg |
Vitamin D | 11 IU |
Vitamin K (phylloquinone) | 6.3 µg |
Menaquinone-4 | 0.2 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SEMISOLID WITH SMOOTH CONSISTENCY
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- MILK ADDED
- REHYDRATED
- MARGARINE ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION