Serving size:
Proximates | Amount in |
---|
Water | 72.51 g |
Energy | 135 kcal |
Energy | 565 kJ |
Protein | 1.87 g |
Total lipid (fat) | 6.66 g |
Ash | 0.69 g |
Carbohydrate, by difference | 18.28 g |
Fiber, total dietary | 2.9 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.556 g |
4:0 | 0.106 g |
6:0 | 0.063 g |
8:0 | 0.037 g |
10:0 | 0.083 g |
12:0 | 0.093 g |
14:0 | 0.336 g |
16:0 | 1.198 g |
18:0 | 0.569 g |
Fatty acids, total monounsaturated | 2.386 g |
16:1 undifferentiated | 0.087 g |
18:1 undifferentiated | 2.246 g |
Fatty acids, total polyunsaturated | 1.374 g |
18:2 undifferentiated | 1.238 g |
18:3 undifferentiated | 0.136 g |
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 25 mg |
Iron, Fe | 0.75 mg |
Magnesium, Mg | 11 mg |
Phosphorus, P | 29 mg |
Potassium, K | 248 mg |
Sodium, Na | 77 mg |
Zinc, Zn | 0.25 mg |
Copper, Cu | 0.077 mg |
Manganese, Mn | 0.185 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Vitamin C, total ascorbic acid | 5.7 mg |
Thiamin | 0.053 mg |
Riboflavin | 0.025 mg |
Niacin | 1.133 mg |
Pantothenic acid | 0.309 mg |
Vitamin B-6 | 0.212 mg |
Folate, total | 12 µg |
Folate, food | 12 µg |
Folate, DFE | 12 µg |
Vitamin A, RAE | 19 µg |
Retinol | 18 µg |
Vitamin A, IU | 84 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- DIVIDED INTO PIECES
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- BUTTER ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION