Serving size:
Proximates | Amount in |
---|
Water | 64.85 g |
Energy | 152 kcal |
Energy | 636 kJ |
Protein | 2.57 g |
Total lipid (fat) | 3.76 g |
Ash | 1.84 g |
Carbohydrate, by difference | 26.98 g |
Fiber, total dietary | 2.6 g |
Sugars, total | 0.25 g |
Sucrose | 0.15 g |
Glucose (dextrose) | 0.1 g |
Starch | 17.26 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.737 g |
16:0 | 0.389 g |
17:0 | 0.004 g |
18:0 | 0.32 g |
20:0 | 0.013 g |
22:0 | 0.011 g |
Fatty acids, total monounsaturated | 2.207 g |
16:1 undifferentiated | 0.003 g |
18:1 undifferentiated | 2.199 g |
20:1 | 0.004 g |
Fatty acids, total polyunsaturated | 0.252 g |
18:2 undifferentiated | 0.232 g |
18:3 undifferentiated | 0.021 g |
18:3 n-3 c,c,c (ALA) | 0.021 g |
Minerals | Amount in |
---|
Calcium, Ca | 10 mg |
Iron, Fe | 0.64 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 90 mg |
Potassium, K | 459 mg |
Sodium, Na | 373 mg |
Zinc, Zn | 0.41 mg |
Copper, Cu | 0.095 mg |
Manganese, Mn | 0.189 mg |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 14 mg |
Thiamin | 0.132 mg |
Riboflavin | 0.029 mg |
Niacin | 2.24 mg |
Pantothenic acid | 0.522 mg |
Vitamin B-6 | 0.192 mg |
Folate, total | 31 µg |
Folate, food | 31 µg |
Vitamin E (alpha-tocopherol) | 0.08 mg |
Tocopherol, gamma | 0.19 mg |
Tocopherol, delta | 0.31 mg |
Tocotrienol, alpha | 0.04 mg |
Vitamin K (phylloquinone) | 2.3 µg |
Dihydrophylloquinone | 10.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- CUT INTO LONG PIECES
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- PREVIOUSLY FROZEN
- VEGETABLE FAT OR OIL COATED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE