Serving size:
Proximates | Amount in |
---|
Water | 64.51 g |
Energy | 167 kcal |
Energy | 699 kJ |
Protein | 2.16 g |
Total lipid (fat) | 6.24 g |
Ash | 1.5 g |
Carbohydrate, by difference | 25.59 g |
Fiber, total dietary | 2.3 g |
Sugars, total | 0.2 g |
Sucrose | 0.07 g |
Glucose (dextrose) | 0.12 g |
Starch | 17.07 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.371 g |
16:0 | 0.622 g |
18:0 | 0.494 g |
20:0 | 0.021 g |
22:0 | 0.019 g |
Fatty acids, total monounsaturated | 3.754 g |
16:1 undifferentiated | 0.01 g |
18:1 undifferentiated | 3.732 g |
20:1 | 0.012 g |
Fatty acids, total polyunsaturated | 0.307 g |
18:2 undifferentiated | 0.286 g |
18:3 undifferentiated | 0.02 g |
18:3 n-3 c,c,c (ALA) | 0.02 g |
Fatty acids, total trans | 0.14 g |
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 0.72 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 90 mg |
Potassium, K | 379 mg |
Sodium, Na | 323 mg |
Zinc, Zn | 0.36 mg |
Copper, Cu | 0.11 mg |
Manganese, Mn | 0.155 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.019 g |
Threonine | 0.075 g |
Isoleucine | 0.076 g |
Leucine | 0.126 g |
Lysine | 0.127 g |
Methionine | 0.034 g |
Cystine | 0.034 g |
Phenylalanine | 0.092 g |
Tyrosine | 0.074 g |
Valine | 0.119 g |
Arginine | 0.125 g |
Histidine | 0.044 g |
Alanine | 0.088 g |
Aspartic acid | 0.478 g |
Glutamic acid | 0.385 g |
Glycine | 0.071 g |
Proline | 0.079 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.5 µg |
Vitamin C, total ascorbic acid | 12.3 mg |
Thiamin | 0.09 mg |
Riboflavin | 0.034 mg |
Niacin | 1.97 mg |
Pantothenic acid | 0.498 mg |
Vitamin B-6 | 0.17 mg |
Folate, total | 36 µg |
Folate, food | 36 µg |
Folate, DFE | 36 µg |
Choline, total | 20.8 mg |
Carotene, beta | 2 µg |
Vitamin A, IU | 4 IU |
Lutein + zeaxanthin | 14 µg |
Vitamin E (alpha-tocopherol) | 0.12 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.4 mg |
Tocopherol, delta | 0.56 mg |
Tocotrienol, alpha | 0.02 mg |
Vitamin K (phylloquinone) | 2.6 µg |
Dihydrophylloquinone | 15.9 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- DIVIDED INTO PIECES, THICKNESS 0.3-1.5 CM.
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- VEGETABLE FAT OR OIL COATED
- SALT ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE