Serving size:
Proximates | Amount in |
---|
Water | 61.51 g |
Energy | 172 kcal |
Energy | 721 kJ |
Protein | 2.66 g |
Total lipid (fat) | 5.22 g |
Ash | 1.9 g |
Carbohydrate, by difference | 28.71 g |
Fiber, total dietary | 2.6 g |
Sugars, total | 0.28 g |
Sucrose | 0.18 g |
Glucose (dextrose) | 0.11 g |
Starch | 20.13 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.029 g |
16:0 | 0.548 g |
17:0 | 0.001 g |
18:0 | 0.445 g |
20:0 | 0.018 g |
22:0 | 0.016 g |
Fatty acids, total monounsaturated | 3.237 g |
16:1 undifferentiated | 0.005 g |
18:1 undifferentiated | 3.224 g |
20:1 | 0.008 g |
Fatty acids, total polyunsaturated | 0.321 g |
18:2 undifferentiated | 0.279 g |
18:3 undifferentiated | 0.021 g |
18:3 n-3 c,c,c (ALA) | 0.021 g |
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 0.74 mg |
Magnesium, Mg | 26 mg |
Phosphorus, P | 97 mg |
Potassium, K | 451 mg |
Sodium, Na | 32 mg |
Zinc, Zn | 0.38 mg |
Copper, Cu | 0.135 mg |
Manganese, Mn | 0.21 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.2 µg |
Vitamin C, total ascorbic acid | 13.3 mg |
Thiamin | 0.128 mg |
Riboflavin | 0.031 mg |
Niacin | 2.218 mg |
Pantothenic acid | 0.522 mg |
Vitamin B-6 | 0.184 mg |
Folate, total | 28 µg |
Folate, food | 28 µg |
Vitamin E (alpha-tocopherol) | 0.11 mg |
Tocopherol, gamma | 0.36 mg |
Tocopherol, delta | 0.49 mg |
Tocotrienol, alpha | 0.02 mg |
Vitamin K (phylloquinone) | 2.5 µg |
Dihydrophylloquinone | 15.1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- DIVIDED INTO PIECES, THICKNESS 0.3-1.5 CM.
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- FAT OR OIL COATED
- PREVIOUSLY FROZEN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE