Serving size:
Proximates | Amount in |
---|
Water | 66.61 g |
Energy | 150 kcal |
Energy | 628 kJ |
Protein | 2.24 g |
Total lipid (fat) | 4.66 g |
Ash | 1.68 g |
Carbohydrate, by difference | 24.81 g |
Fiber, total dietary | 1.9 g |
Sugars, total | 0.2 g |
Sucrose | 0.1 g |
Glucose (dextrose) | 0.1 g |
Starch | 17.39 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.94 g |
16:0 | 0.498 g |
17:0 | 0.001 g |
18:0 | 0.407 g |
20:0 | 0.017 g |
22:0 | 0.016 g |
Fatty acids, total monounsaturated | 2.96 g |
16:1 undifferentiated | 0.009 g |
18:1 undifferentiated | 2.938 g |
20:1 | 0.013 g |
Fatty acids, total polyunsaturated | 0.265 g |
18:2 undifferentiated | 0.247 g |
18:3 undifferentiated | 0.018 g |
18:3 n-3 c,c,c (ALA) | 0.018 g |
Minerals | Amount in |
---|
Calcium, Ca | 9 mg |
Iron, Fe | 0.62 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 83 mg |
Potassium, K | 408 mg |
Sodium, Na | 23 mg |
Zinc, Zn | 0.35 mg |
Copper, Cu | 0.093 mg |
Manganese, Mn | 0.158 mg |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 17.3 mg |
Thiamin | 0.098 mg |
Riboflavin | 0.048 mg |
Niacin | 2.038 mg |
Pantothenic acid | 0.473 mg |
Vitamin B-6 | 0.178 mg |
Folate, total | 35 µg |
Folate, food | 35 µg |
Vitamin E (alpha-tocopherol) | 0.1 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.31 mg |
Tocopherol, delta | 0.43 mg |
Tocotrienol, alpha | 0.02 mg |
Vitamin K (phylloquinone) | 2.2 µg |
Dihydrophylloquinone | 12.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB
- DIVIDED INTO PIECES, THICKNESS 0.3-1.5 CM.
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- FAT OR OIL COATED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE