Serving size:
Proximates | Amount in |
---|
Water | 87.83 g |
Energy | 44 kcal |
Energy | 184 kJ |
Protein | 1.2 g |
Total lipid (fat) | 0.11 g |
Ash | 0.98 g |
Carbohydrate, by difference | 9.89 g |
Fiber, total dietary | 1.4 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.029 g |
10:0 | 0.001 g |
12:0 | 0.005 g |
14:0 | 0.001 g |
16:0 | 0.018 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.002 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.048 g |
18:2 undifferentiated | 0.035 g |
18:3 undifferentiated | 0.011 g |
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 39 mg |
Iron, Fe | 0.72 mg |
Magnesium, Mg | 14 mg |
Phosphorus, P | 22 mg |
Potassium, K | 205 mg |
Sodium, Na | 217 mg |
Zinc, Zn | 0.39 mg |
Copper, Cu | 0.07 mg |
Manganese, Mn | 0.071 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.018 g |
Threonine | 0.043 g |
Isoleucine | 0.048 g |
Leucine | 0.072 g |
Lysine | 0.073 g |
Methionine | 0.019 g |
Cystine | 0.015 g |
Phenylalanine | 0.054 g |
Tyrosine | 0.045 g |
Valine | 0.068 g |
Arginine | 0.056 g |
Histidine | 0.026 g |
Alanine | 0.037 g |
Aspartic acid | 0.295 g |
Glutamic acid | 0.202 g |
Glycine | 0.036 g |
Proline | 0.043 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.7 µg |
Vitamin C, total ascorbic acid | 7.6 mg |
Thiamin | 0.034 mg |
Riboflavin | 0.02 mg |
Niacin | 0.889 mg |
Pantothenic acid | 0.174 mg |
Vitamin B-6 | 0.137 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SOLID
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SALT ADDED
- STERILIZED BY HEAT
- PACKED IN WATER
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED