Serving size:
Proximates | Amount in |
---|
Water | 47.31 g |
Energy | 198 kcal |
Energy | 830 kJ |
Protein | 4.29 g |
Total lipid (fat) | 0.1 g |
Ash | 2.24 g |
Carbohydrate, by difference | 46.06 g |
Fiber, total dietary | 7.9 g |
Sugars, total | 1.4 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.026 g |
10:0 | 0.001 g |
12:0 | 0.003 g |
14:0 | 0.001 g |
16:0 | 0.016 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.002 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.043 g |
18:2 undifferentiated | 0.032 g |
18:3 undifferentiated | 0.01 g |
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 34 mg |
Iron, Fe | 7.04 mg |
Magnesium, Mg | 43 mg |
Phosphorus, P | 101 mg |
Potassium, K | 573 mg |
Sodium, Na | 257 mg |
Zinc, Zn | 0.49 mg |
Copper, Cu | 0.817 mg |
Manganese, Mn | 0.616 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.7 µg |
Vitamin C, total ascorbic acid | 13.5 mg |
Thiamin | 0.122 mg |
Riboflavin | 0.106 mg |
Niacin | 3.065 mg |
Pantothenic acid | 0.857 mg |
Vitamin B-6 | 0.614 mg |
Folate, total | 22 µg |
Folate, food | 22 µg |
Folate, DFE | 22 µg |
Choline, total | 31 mg |
Betaine | 0.5 mg |
Vitamin A, RAE | 1 µg |
Carotene, beta | 6 µg |
Vitamin A, IU | 10 IU |
Lutein + zeaxanthin | 30 µg |
Vitamin E (alpha-tocopherol) | 0.04 mg |
Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, PEEL ONLY
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION