Serving size:
Proximates | Amount in |
---|
Water | 4.97 g |
Energy | 314 kcal |
Energy | 1314 kJ |
Protein | 8.9 g |
Total lipid (fat) | 3.7 g |
Ash | 8.12 g |
Carbohydrate, by difference | 74.31 g |
Fiber, total dietary | 4.1 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.323 g |
4:0 | 0.118 g |
6:0 | 0.065 g |
8:0 | 0.036 g |
10:0 | 0.08 g |
12:0 | 0.082 g |
14:0 | 0.371 g |
16:0 | 1.032 g |
18:0 | 0.448 g |
Fatty acids, total monounsaturated | 1.055 g |
16:1 undifferentiated | 0.096 g |
18:1 undifferentiated | 0.903 g |
Fatty acids, total polyunsaturated | 0.121 g |
18:2 undifferentiated | 0.075 g |
18:3 undifferentiated | 0.048 g |
Minerals | Amount in |
---|
Calcium, Ca | 311 mg |
Iron, Fe | 1.63 mg |
Magnesium, Mg | 64 mg |
Phosphorus, P | 404 mg |
Potassium, K | 990 mg |
Sodium, Na | 2095 mg |
Zinc, Zn | 0.9 mg |
Copper, Cu | 0.24 mg |
Manganese, Mn | 0.59 mg |
Vitamins | Amount in |
---|
Selenium, Se | 10 µg |
Vitamin C, total ascorbic acid | 15.5 mg |
Thiamin | 0.07 mg |
Riboflavin | 0.253 mg |
Niacin | 4.063 mg |
Pantothenic acid | 0.92 mg |
Vitamin B-6 | 0.15 mg |
Folate, total | 40 µg |
Folate, food | 40 µg |
Folate, DFE | 40 µg |
Vitamin A, RAE | 54 µg |
Retinol | 49 µg |
Carotene, beta | 60 µg |
Vitamin A, IU | 263 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- DIVIDED OR DISINTEGRATED
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- FLAVORING OR SPICE EXTRACT OR CONCENTRATE ADDED
- WATER REMOVED
- STARCH ADDED
- COLOR ADDED
- IRON ADDED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- WHEY ADDED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DRY MIX