Serving size:
| Proximates | Amount in |
|---|
| Water | 78.98 g |
| Energy | 93 kcal |
| Energy | 389 kJ |
| Protein | 2.3 g |
| Total lipid (fat) | 4.12 g |
| Ash | 1.76 g |
| Carbohydrate, by difference | 12.84 g |
| Fiber, total dietary | 0.9 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.586 g |
| 4:0 | 0.131 g |
| 6:0 | 0.073 g |
| 8:0 | 0.04 g |
| 10:0 | 0.089 g |
| 12:0 | 0.091 g |
| 14:0 | 0.413 g |
| 16:0 | 1.149 g |
| 18:0 | 0.499 g |
| Fatty acids, total monounsaturated | 1.175 g |
| 16:1 undifferentiated | 0.107 g |
| 18:1 undifferentiated | 1.006 g |
| Fatty acids, total polyunsaturated | 0.134 g |
| 18:2 undifferentiated | 0.083 g |
| 18:3 undifferentiated | 0.053 g |
| Cholesterol | 15 mg |
| Minerals | Amount in |
|---|
| Calcium, Ca | 83 mg |
| Iron, Fe | 0.32 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 95 mg |
| Potassium, K | 219 mg |
| Sodium, Na | 439 mg |
| Zinc, Zn | 0.24 mg |
| Copper, Cu | 0.046 mg |
| Manganese, Mn | 0.13 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 2.7 µg |
| Vitamin C, total ascorbic acid | 3.1 mg |
| Thiamin | 0.02 mg |
| Riboflavin | 0.081 mg |
| Niacin | 0.939 mg |
| Pantothenic acid | 0.239 mg |
| Vitamin B-6 | 0.04 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Vitamin A, RAE | 52 µg |
| Retinol | 49 µg |
| Vitamin A, IU | 213 IU |
LanguaL Codes
- PREPARED FOOD PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- SEMILIQUID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- FLAVORING OR SPICE EXTRACT OR CONCENTRATE ADDED
- COLOR ADDED
- IRON ADDED
- MILK ADDED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- VITAMIN A OR CAROTENES ADDED
- VITAMIN B ADDED
- REHYDRATED
- MARGARINE ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION