Serving size:
Proximates | Amount in |
---|
Water | 47.77 g |
Energy | 268 kcal |
Energy | 1123 kJ |
Protein | 6.08 g |
Total lipid (fat) | 14.76 g |
Ash | 3.59 g |
Carbohydrate, by difference | 27.81 g |
Fiber, total dietary | 3.3 g |
Sugars, total | 1.79 g |
Sucrose | 0.39 g |
Glucose (dextrose) | 0.76 g |
Fructose | 0.56 g |
Lactose | 0.03 g |
Maltose | 0.03 g |
Galactose | 0.03 g |
Starch | 20.88 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.496 g |
8:0 | 0.001 g |
10:0 | 0.002 g |
12:0 | 0.005 g |
14:0 | 0.022 g |
15:0 | 0.001 g |
16:0 | 1.804 g |
17:0 | 0.004 g |
18:0 | 0.652 g |
20:0 | 0.002 g |
22:0 | 0.003 g |
24:0 | 0.001 g |
Fatty acids, total monounsaturated | 3.73 g |
14:1 | 0.002 g |
16:1 undifferentiated | 0.093 g |
18:1 undifferentiated | 3.603 g |
20:1 | 0.031 g |
22:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 7.516 g |
18:2 undifferentiated | 6.613 g |
18:3 undifferentiated | 0.862 g |
20:4 undifferentiated | 0.032 g |
20:5 n-3 (EPA) | 0.001 g |
22:6 n-3 (DHA) | 0.008 g |
Cholesterol | 95 mg |
Phytosterols | 9 mg |
Minerals | Amount in |
---|
Calcium, Ca | 32 mg |
Iron, Fe | 1.67 mg |
Magnesium, Mg | 36 mg |
Phosphorus, P | 128 mg |
Potassium, K | 622 mg |
Sodium, Na | 764 mg |
Zinc, Zn | 0.7 mg |
Copper, Cu | 0.18 mg |
Manganese, Mn | 0.26 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.087 g |
Threonine | 0.24 g |
Isoleucine | 0.28 g |
Leucine | 0.442 g |
Lysine | 0.389 g |
Methionine | 0.137 g |
Cystine | 0.105 g |
Phenylalanine | 0.3 g |
Tyrosine | 0.23 g |
Valine | 0.369 g |
Arginine | 0.342 g |
Histidine | 0.141 g |
Alanine | 0.267 g |
Aspartic acid | 1.011 g |
Glutamic acid | 1.007 g |
Glycine | 0.198 g |
Proline | 0.261 g |
Vitamins | Amount in |
---|
Selenium, Se | 8.9 µg |
Vitamin C, total ascorbic acid | 27.6 mg |
Thiamin | 0.158 mg |
Riboflavin | 0.173 mg |
Niacin | 1.672 mg |
Pantothenic acid | 0.757 mg |
Vitamin B-6 | 0.448 mg |
Folate, total | 41 µg |
Folic acid | 6 µg |
Folate, food | 35 µg |
Folate, DFE | 45 µg |
Choline, total | 74.2 mg |
Betaine | 3 mg |
Vitamin B-12 | 0.29 µg |
Vitamin A, RAE | 32 µg |
Retinol | 31 µg |
Carotene, beta | 4 µg |
Cryptoxanthin, beta | 2 µg |
Vitamin A, IU | 113 IU |
Lutein + zeaxanthin | 87 µg |
Vitamin E (alpha-tocopherol) | 0.23 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.13 mg |
Tocopherol, delta | 0.01 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin D (D2 + D3) | 0.3 µg |
Vitamin D3 (cholecalciferol) | 0.3 µg |
Vitamin D | 11 IU |
Vitamin K (phylloquinone) | 2.7 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- WHOLE, SHAPE ACHIEVED BY FORMING, THICKNESS 0.3-1.5 CM.
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- EGG ADDED
- FAT OR OIL ADDED
- FLAVORING, SPICE OR HERB ADDED
- WHEAT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- HOME PREPARED