Serving size:
Proximates | Amount in |
---|
Water | 79.34 g |
Energy | 77 kcal |
Energy | 321 kJ |
Protein | 2.02 g |
Total lipid (fat) | 0.09 g |
Ash | 1.08 g |
Carbohydrate, by difference | 17.47 g |
Fiber, total dietary | 2.2 g |
Sugars, total | 0.78 g |
Sucrose | 0.17 g |
Glucose (dextrose) | 0.33 g |
Fructose | 0.27 g |
Starch | 15.44 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.026 g |
10:0 | 0.001 g |
12:0 | 0.003 g |
14:0 | 0.001 g |
16:0 | 0.016 g |
18:0 | 0.004 g |
Fatty acids, total monounsaturated | 0.002 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.001 g |
Fatty acids, total polyunsaturated | 0.043 g |
18:2 undifferentiated | 0.032 g |
18:3 undifferentiated | 0.01 g |
Phytosterols | 5 mg |
- Scientific Name
- Solanum tuberosum
- Carbohydrate Factor
- 4.03
- Fat Factor
- 8.37
- Protein Factor
- 2.78
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 0.78 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 57 mg |
Potassium, K | 421 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 0.29 mg |
Copper, Cu | 0.108 mg |
Manganese, Mn | 0.153 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.021 g |
Threonine | 0.066 g |
Isoleucine | 0.065 g |
Leucine | 0.096 g |
Lysine | 0.105 g |
Methionine | 0.031 g |
Cystine | 0.024 g |
Phenylalanine | 0.08 g |
Tyrosine | 0.047 g |
Valine | 0.101 g |
Arginine | 0.099 g |
Histidine | 0.034 g |
Alanine | 0.062 g |
Aspartic acid | 0.472 g |
Glutamic acid | 0.345 g |
Glycine | 0.056 g |
Proline | 0.062 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Vitamin C, total ascorbic acid | 19.7 mg |
Thiamin | 0.08 mg |
Riboflavin | 0.032 mg |
Niacin | 1.054 mg |
Pantothenic acid | 0.296 mg |
Vitamin B-6 | 0.295 mg |
Folate, total | 16 µg |
Folate, food | 16 µg |
Folate, DFE | 16 µg |
Choline, total | 12.1 mg |
Betaine | 0.2 mg |
Carotene, beta | 1 µg |
Vitamin A, IU | 2 IU |
Lutein + zeaxanthin | 8 µg |
Vitamin E (alpha-tocopherol) | 0.01 mg |
Vitamin K (phylloquinone) | 1.9 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POTATO
- ROOT, TUBER OR BULB, WITHOUT PEEL
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION