Serving size:
| Proximates | Amount in |
|---|
| Water | 74.31 g |
| Energy | 132 kcal |
| Energy | 550 kJ |
| Protein | 18.73 g |
| Total lipid (fat) | 5.71 g |
| Ash | 0.88 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.998 g |
| 10:0 | 0.002 g |
| 14:0 | 0.067 g |
| 15:0 | 0.001 g |
| 16:0 | 1.224 g |
| 17:0 | 0.014 g |
| 18:0 | 0.68 g |
| 20:0 | 0.01 g |
| 22:0 | 0.001 g |
| Fatty acids, total monounsaturated | 2.484 g |
| 16:1 undifferentiated | 0.139 g |
| 17:1 | 0.001 g |
| 18:1 undifferentiated | 2.308 g |
| 18:1 c | 2.284 g |
| 18:1 t | 0.023 g |
| 20:1 | 0.037 g |
| Fatty acids, total polyunsaturated | 0.62 g |
| 18:2 undifferentiated | 0.517 g |
| 18:2 n-6 c,c | 0.502 g |
| 18:2 t,t | 0.015 g |
| 18:3 undifferentiated | 0.019 g |
| 18:3 n-3 c,c,c (ALA) | 0.019 g |
| 20:2 n-6 c,c | 0.019 g |
| 20:4 undifferentiated | 0.065 g |
| Fatty acids, total trans | 0.038 g |
| Fatty acids, total trans-monoenoic | 0.023 g |
| Fatty acids, total trans-polyenoic | 0.015 g |
| Cholesterol | 60 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.2 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 202 mg |
| Potassium, K | 339 mg |
| Sodium, Na | 65 mg |
| Zinc, Zn | 3.36 mg |
| Copper, Cu | 0.102 mg |
| Manganese, Mn | 0.013 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.197 g |
| Threonine | 0.841 g |
| Isoleucine | 0.922 g |
| Leucine | 1.596 g |
| Lysine | 1.737 g |
| Methionine | 0.516 g |
| Cystine | 0.216 g |
| Phenylalanine | 0.787 g |
| Tyrosine | 0.713 g |
| Valine | 0.979 g |
| Arginine | 1.246 g |
| Histidine | 0.809 g |
| Alanine | 1.1 g |
| Aspartic acid | 1.832 g |
| Glutamic acid | 2.99 g |
| Glycine | 0.844 g |
| Proline | 0.757 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 28.2 µg |
| Thiamin | 0.558 mg |
| Riboflavin | 0.384 mg |
| Niacin | 4.387 mg |
| Pantothenic acid | 1.567 mg |
| Vitamin B-6 | 0.521 mg |
| Choline, total | 78.8 mg |
| Betaine | 4.1 mg |
| Vitamin B-12 | 0.91 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg |
| Vitamin D (D2 + D3) | 0.6 µg |
| Vitamin D3 (cholecalciferol) | 0.6 µg |
| Vitamin D | 22 IU |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- NO PRESERVATION METHOD USED
- NO PACKING MEDIUM USED
- NO CONTAINER OR WRAPPING USED
- NO FOOD CONTACT SURFACE PRESENT
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- SHOULDER (MEAT CUT)