Serving size:
| Proximates | Amount in |
|---|
| Water | 52.75 g |
| Energy | 297 kcal |
| Energy | 1243 kJ |
| Protein | 25.69 g |
| Total lipid (fat) | 20.77 g |
| Ash | 1.29 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.72 g |
| 10:0 | 0.01 g |
| 12:0 | 0.01 g |
| 14:0 | 0.33 g |
| 16:0 | 4.67 g |
| 18:0 | 2.5 g |
| Fatty acids, total monounsaturated | 9.25 g |
| 16:1 undifferentiated | 0.63 g |
| 18:1 undifferentiated | 8.33 g |
| 20:1 | 0.15 g |
| Fatty acids, total polyunsaturated | 1.87 g |
| 18:2 undifferentiated | 1.64 g |
| 18:3 undifferentiated | 0.07 g |
| 20:4 undifferentiated | 0.08 g |
| Cholesterol | 94 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 22 mg |
| Iron, Fe | 1.29 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 226 mg |
| Potassium, K | 362 mg |
| Sodium, Na | 73 mg |
| Zinc, Zn | 3.21 mg |
| Copper, Cu | 0.044 mg |
| Manganese, Mn | 0.011 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.326 g |
| Threonine | 1.173 g |
| Isoleucine | 1.203 g |
| Leucine | 2.061 g |
| Lysine | 2.31 g |
| Methionine | 0.68 g |
| Cystine | 0.328 g |
| Phenylalanine | 1.025 g |
| Tyrosine | 0.895 g |
| Valine | 1.394 g |
| Arginine | 1.597 g |
| Histidine | 1.026 g |
| Alanine | 1.497 g |
| Aspartic acid | 2.383 g |
| Glutamic acid | 4.022 g |
| Glycine | 1.22 g |
| Proline | 1.032 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 35.4 µg |
| Vitamin C, total ascorbic acid | 0.7 mg |
| Thiamin | 0.706 mg |
| Riboflavin | 0.22 mg |
| Niacin | 4.206 mg |
| Pantothenic acid | 0.52 mg |
| Vitamin B-6 | 0.391 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 88.3 mg |
| Betaine | 3.4 mg |
| Vitamin B-12 | 0.54 µg |
| Vitamin A, RAE | 2 µg |
| Retinol | 2 µg |
| Vitamin A, IU | 8 IU |
| Vitamin E (alpha-tocopherol) | 0.21 mg |
| Vitamin D (D2 + D3) | 0.5 µg |
| Vitamin D3 (cholecalciferol) | 0.5 µg |
| Vitamin D | 21 IU |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DISINTEGRATED OR GROUND
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- NO TREATMENT APPLIED
- NO PRESERVATION METHOD USED
- NO PACKING MEDIUM USED
- NO CONTAINER OR WRAPPING USED
- NO FOOD CONTACT SURFACE PRESENT
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN