Serving size:
Proximates | Amount in |
---|
Water | 59.43 g |
Energy | 235 kcal |
Energy | 981 kJ |
Protein | 26.07 g |
Total lipid (fat) | 13.66 g |
Ash | 1.07 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.703 g |
10:0 | 0.009 g |
12:0 | 0.008 g |
14:0 | 0.165 g |
15:0 | 0.001 g |
16:0 | 2.893 g |
17:0 | 0.019 g |
18:0 | 1.543 g |
20:0 | 0.009 g |
Fatty acids, total monounsaturated | 5.758 g |
14:1 | 0.001 g |
16:1 undifferentiated | 0.354 g |
17:1 | 0.005 g |
18:1 undifferentiated | 5.259 g |
18:1 c | 2.344 g |
18:1 t | 0.039 g |
20:1 | 0.105 g |
Fatty acids, total polyunsaturated | 1.367 g |
18:2 undifferentiated | 1.188 g |
18:2 n-6 c,c | 0.648 g |
18:2 t,t | 0.019 g |
18:3 undifferentiated | 0.048 g |
18:3 n-3 c,c,c (ALA) | 0.029 g |
18:3 n-6 c,c,c | 0.001 g |
20:2 n-6 c,c | 0.025 g |
20:3 undifferentiated | 0.002 g |
20:4 undifferentiated | 0.074 g |
Fatty acids, total trans | 0.058 g |
Fatty acids, total trans-monoenoic | 0.039 g |
Fatty acids, total trans-polyenoic | 0.019 g |
Cholesterol | 83 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 0.93 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 222 mg |
Potassium, K | 345 mg |
Sodium, Na | 55 mg |
Zinc, Zn | 2.56 mg |
Copper, Cu | 0.07 mg |
Manganese, Mn | 0.006 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.299 g |
Threonine | 1.179 g |
Isoleucine | 1.256 g |
Leucine | 2.164 g |
Lysine | 2.386 g |
Methionine | 0.706 g |
Cystine | 0.315 g |
Phenylalanine | 1.072 g |
Tyrosine | 0.955 g |
Valine | 1.385 g |
Arginine | 1.685 g |
Histidine | 1.089 g |
Alanine | 1.525 g |
Aspartic acid | 2.492 g |
Glutamic acid | 4.126 g |
Glycine | 1.202 g |
Proline | 1.051 g |
Vitamins | Amount in |
---|
Selenium, Se | 41.8 µg |
Vitamin C, total ascorbic acid | 0.1 mg |
Thiamin | 0.679 mg |
Riboflavin | 0.293 mg |
Niacin | 6.368 mg |
Pantothenic acid | 0.727 mg |
Vitamin B-6 | 0.561 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 63.4 mg |
Betaine | 2.5 mg |
Vitamin B-12 | 0.68 µg |
Vitamin A, RAE | 2 µg |
Retinol | 2 µg |
Vitamin A, IU | 7 IU |
Vitamin E (alpha-tocopherol) | 0.12 mg |
Tocopherol, gamma | 0.01 mg |
Tocotrienol, gamma | 0.01 mg |
Vitamin D (D2 + D3) | 0.9 µg |
Vitamin D3 (cholecalciferol) | 0.9 µg |
Vitamin D | 38 IU |
LanguaL Codes
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT KNOWN
- NO TREATMENT APPLIED
- NO PRESERVATION METHOD USED
- NO PACKING MEDIUM USED
- NO CONTAINER OR WRAPPING USED
- NO FOOD CONTACT SURFACE PRESENT
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN