Serving size:
Proximates | Amount in |
---|
Water | 58.53 g |
Energy | 238 kcal |
Energy | 995 kJ |
Protein | 26.36 g |
Total lipid (fat) | 13.89 g |
Ash | 1.02 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.893 g |
10:0 | 0.01 g |
12:0 | 0.008 g |
14:0 | 0.17 g |
15:0 | 0.002 g |
16:0 | 3.009 g |
17:0 | 0.027 g |
18:0 | 1.615 g |
20:0 | 0.014 g |
Fatty acids, total monounsaturated | 5.976 g |
14:1 | 0.001 g |
16:1 undifferentiated | 0.343 g |
17:1 | 0.006 g |
18:1 undifferentiated | 5.507 g |
18:1 c | 3.466 g |
18:1 t | 0.053 g |
20:1 | 0.1 g |
Fatty acids, total polyunsaturated | 1.519 g |
18:2 undifferentiated | 1.325 g |
18:2 n-6 c,c | 0.907 g |
18:2 t,t | 0.028 g |
18:3 undifferentiated | 0.054 g |
18:3 n-3 c,c,c (ALA) | 0.04 g |
18:3 n-6 c,c,c | 0.001 g |
20:2 n-6 c,c | 0.035 g |
20:3 undifferentiated | 0.004 g |
20:4 undifferentiated | 0.079 g |
Fatty acids, total trans | 0.081 g |
Fatty acids, total trans-monoenoic | 0.053 g |
Fatty acids, total trans-polyenoic | 0.028 g |
Cholesterol | 88 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 1.11 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 221 mg |
Potassium, K | 341 mg |
Sodium, Na | 57 mg |
Zinc, Zn | 3.06 mg |
Copper, Cu | 0.09 mg |
Manganese, Mn | 0.01 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.293 g |
Threonine | 1.186 g |
Isoleucine | 1.271 g |
Leucine | 2.199 g |
Lysine | 2.418 g |
Methionine | 0.713 g |
Cystine | 0.313 g |
Phenylalanine | 1.089 g |
Tyrosine | 0.971 g |
Valine | 1.392 g |
Arginine | 1.725 g |
Histidine | 1.103 g |
Alanine | 1.547 g |
Aspartic acid | 2.529 g |
Glutamic acid | 4.163 g |
Glycine | 1.242 g |
Proline | 1.082 g |
Vitamins | Amount in |
---|
Selenium, Se | 42 µg |
Vitamin C, total ascorbic acid | 0.1 mg |
Thiamin | 0.611 mg |
Riboflavin | 0.29 mg |
Niacin | 6.047 mg |
Pantothenic acid | 0.844 mg |
Vitamin B-6 | 0.542 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 80.1 mg |
Betaine | 3 mg |
Vitamin B-12 | 0.7 µg |
Vitamin A, RAE | 2 µg |
Retinol | 2 µg |
Vitamin A, IU | 7 IU |
Vitamin E (alpha-tocopherol) | 0.13 mg |
Tocopherol, gamma | 0.01 mg |
Tocotrienol, gamma | 0.01 mg |
Vitamin D (D2 + D3) | 0.9 µg |
Vitamin D3 (cholecalciferol) | 0.9 µg |
Vitamin D | 38 IU |
LanguaL Codes
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- NO PRESERVATION METHOD USED
- NO PACKING MEDIUM USED
- NO CONTAINER OR WRAPPING USED
- NO FOOD CONTACT SURFACE PRESENT
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN