Serving size:
Proximates | Amount in |
---|
Water | 59.13 g |
Energy | 269 kcal |
Energy | 1125 kJ |
Protein | 16.47 g |
Total lipid (fat) | 21.98 g |
Ash | 3.85 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 7.939 g |
10:0 | 0.04 g |
12:0 | 0.03 g |
14:0 | 0.269 g |
16:0 | 4.748 g |
18:0 | 2.853 g |
Fatty acids, total monounsaturated | 9.755 g |
16:1 undifferentiated | 0.728 g |
18:1 undifferentiated | 9.026 g |
Fatty acids, total polyunsaturated | 2.334 g |
18:2 undifferentiated | 2.015 g |
18:3 undifferentiated | 0.319 g |
Cholesterol | 53 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 7 mg |
Iron, Fe | 0.82 mg |
Magnesium, Mg | 13 mg |
Phosphorus, P | 199 mg |
Potassium, K | 295 mg |
Sodium, Na | 1250 mg |
Zinc, Zn | 2.35 mg |
Copper, Cu | 0.09 mg |
Manganese, Mn | 0.033 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.198 g |
Threonine | 0.733 g |
Isoleucine | 0.722 g |
Leucine | 1.307 g |
Lysine | 1.397 g |
Methionine | 0.435 g |
Cystine | 0.248 g |
Phenylalanine | 0.712 g |
Tyrosine | 0.54 g |
Valine | 0.714 g |
Arginine | 1.07 g |
Histidine | 0.59 g |
Alanine | 0.972 g |
Aspartic acid | 1.56 g |
Glutamic acid | 2.685 g |
Glycine | 0.856 g |
Proline | 0.704 g |
Vitamins | Amount in |
---|
Selenium, Se | 22 µg |
Vitamin C, total ascorbic acid | 0.3 mg |
Thiamin | 0.54 mg |
Riboflavin | 0.22 mg |
Niacin | 2.72 mg |
Pantothenic acid | 0.71 mg |
Vitamin B-6 | 0.26 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Vitamin B-12 | 1.3 µg |
LanguaL Codes
- CURED MEAT (US CFR)
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- SOLID
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- CURED OR AGED
- PRESERVED BY TREATMENT WITH CHEMICALS
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- SHOULDER (MEAT CUT)