Serving size:
Proximates | Amount in |
---|
Water | 65.48 g |
Energy | 166 kcal |
Energy | 695 kJ |
Protein | 20.8 g |
Total lipid (fat) | 8.73 g |
Ash | 3.89 g |
Carbohydrate, by difference | 1.12 g |
Sugars, total | 1.54 g |
Sucrose | 0.29 g |
Glucose (dextrose) | 1.19 g |
Fructose | 0.05 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.901 g |
10:0 | 0.004 g |
12:0 | 0.005 g |
14:0 | 0.105 g |
16:0 | 1.851 g |
17:0 | 0.019 g |
18:0 | 0.89 g |
20:0 | 0.012 g |
22:0 | 0.015 g |
Fatty acids, total monounsaturated | 4.032 g |
16:1 undifferentiated | 0.222 g |
18:1 undifferentiated | 3.745 g |
20:1 | 0.064 g |
Fatty acids, total polyunsaturated | 1.229 g |
18:2 undifferentiated | 1.064 g |
18:3 undifferentiated | 0.044 g |
20:2 n-6 c,c | 0.045 g |
20:4 undifferentiated | 0.077 g |
Fatty acids, total trans | 0.067 g |
Cholesterol | 66 mg |
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 1.07 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 251 mg |
Potassium, K | 280 mg |
Sodium, Na | 1309 mg |
Zinc, Zn | 2.19 mg |
Copper, Cu | 0.137 mg |
Manganese, Mn | 0.022 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.193 g |
Threonine | 0.926 g |
Isoleucine | 0.935 g |
Leucine | 1.659 g |
Lysine | 1.746 g |
Methionine | 0.494 g |
Cystine | 0.234 g |
Phenylalanine | 0.829 g |
Tyrosine | 0.67 g |
Valine | 1.05 g |
Arginine | 1.328 g |
Histidine | 0.906 g |
Alanine | 1.227 g |
Aspartic acid | 1.812 g |
Glutamic acid | 2.968 g |
Glycine | 1.106 g |
Proline | 0.898 g |
Vitamins | Amount in |
---|
Selenium, Se | 28.7 µg |
Thiamin | 0.374 mg |
Riboflavin | 0.174 mg |
Niacin | 5.215 mg |
Pantothenic acid | 0.697 mg |
Vitamin B-6 | 0.437 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 81.8 mg |
Betaine | 5 mg |
Vitamin B-12 | 0.56 µg |
Vitamin A, RAE | 12 µg |
Retinol | 12 µg |
Vitamin A, IU | 39 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.06 mg |
Tocotrienol, alpha | 0.04 mg |
Tocotrienol, gamma | 0.01 mg |
Menaquinone-4 | 3.1 µg |
LanguaL Codes
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- SLICED
- FULLY HEAT-TREATED
- BROILED OR GRILLED
- CURED OR AGED
- PRESERVED BY TREATMENT WITH CHEMICALS
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN