Serving size:
Proximates | Amount in |
---|
Water | 63.43 g |
Energy | 200 kcal |
Energy | 838 kJ |
Protein | 18.62 g |
Total lipid (fat) | 13.37 g |
Ash | 3.24 g |
Carbohydrate, by difference | 1.35 g |
Sugars, total | 0.79 g |
Sucrose | 0.57 g |
Glucose (dextrose) | 0.17 g |
Fructose | 0.05 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.371 g |
10:0 | 0.009 g |
12:0 | 0.01 g |
14:0 | 0.157 g |
16:0 | 2.784 g |
17:0 | 0.033 g |
18:0 | 1.339 g |
20:0 | 0.022 g |
22:0 | 0.018 g |
Fatty acids, total monounsaturated | 6.143 g |
16:1 undifferentiated | 0.323 g |
18:1 undifferentiated | 5.72 g |
20:1 | 0.1 g |
Fatty acids, total polyunsaturated | 1.746 g |
18:2 undifferentiated | 1.539 g |
18:3 undifferentiated | 0.063 g |
20:2 n-6 c,c | 0.067 g |
20:4 undifferentiated | 0.077 g |
Fatty acids, total trans | 0.093 g |
Cholesterol | 66 mg |
Minerals | Amount in |
---|
Calcium, Ca | 9 mg |
Iron, Fe | 1.37 mg |
Magnesium, Mg | 17 mg |
Phosphorus, P | 207 mg |
Potassium, K | 232 mg |
Sodium, Na | 988 mg |
Zinc, Zn | 2.72 mg |
Copper, Cu | 0.161 mg |
Manganese, Mn | 0.022 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.171 g |
Threonine | 0.823 g |
Isoleucine | 0.833 g |
Leucine | 1.478 g |
Lysine | 1.551 g |
Methionine | 0.439 g |
Cystine | 0.209 g |
Phenylalanine | 0.74 g |
Tyrosine | 0.595 g |
Valine | 0.937 g |
Arginine | 1.186 g |
Histidine | 0.811 g |
Alanine | 1.101 g |
Aspartic acid | 1.621 g |
Glutamic acid | 2.648 g |
Glycine | 1.013 g |
Proline | 0.81 g |
Vitamins | Amount in |
---|
Selenium, Se | 24.2 µg |
Thiamin | 0.261 mg |
Riboflavin | 0.173 mg |
Niacin | 4.695 mg |
Pantothenic acid | 0.519 mg |
Vitamin B-6 | 0.32 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 73.9 mg |
Betaine | 2.3 mg |
Vitamin B-12 | 0.55 µg |
Vitamin A, RAE | 11 µg |
Retinol | 11 µg |
Vitamin A, IU | 38 IU |
Vitamin E (alpha-tocopherol) | 0.29 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.08 mg |
Tocopherol, delta | 0.01 mg |
Tocotrienol, alpha | 0.03 mg |
Tocotrienol, gamma | 0.03 mg |
Menaquinone-4 | 4.5 µg |
LanguaL Codes
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- CURED OR AGED
- PRESERVED BY TREATMENT WITH CHEMICALS
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN