Serving size:
Proximates | Amount in |
---|
Water | 64.6 g |
Energy | 186 kcal |
Energy | 777 kJ |
Protein | 19.46 g |
Total lipid (fat) | 11.48 g |
Ash | 3.3 g |
Carbohydrate, by difference | 1.15 g |
Sugars, total | 1.03 g |
Sucrose | 0.27 g |
Glucose (dextrose) | 0.58 g |
Fructose | 0.18 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.783 g |
10:0 | 0.007 g |
12:0 | 0.007 g |
14:0 | 0.139 g |
16:0 | 2.406 g |
17:0 | 0.028 g |
18:0 | 1.161 g |
20:0 | 0.018 g |
22:0 | 0.015 g |
Fatty acids, total monounsaturated | 5.265 g |
16:1 undifferentiated | 0.273 g |
18:1 undifferentiated | 4.904 g |
20:1 | 0.089 g |
Fatty acids, total polyunsaturated | 1.479 g |
18:2 undifferentiated | 1.303 g |
18:3 undifferentiated | 0.058 g |
20:2 n-6 c,c | 0.057 g |
20:4 undifferentiated | 0.062 g |
Fatty acids, total trans | 0.087 g |
Cholesterol | 67 mg |
Minerals | Amount in |
---|
Calcium, Ca | 10 mg |
Iron, Fe | 0.82 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 213 mg |
Potassium, K | 254 mg |
Sodium, Na | 1181 mg |
Zinc, Zn | 1.95 mg |
Copper, Cu | 0.124 mg |
Manganese, Mn | 0.022 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.18 g |
Threonine | 0.863 g |
Isoleucine | 0.873 g |
Leucine | 1.549 g |
Lysine | 1.628 g |
Methionine | 0.461 g |
Cystine | 0.219 g |
Phenylalanine | 0.775 g |
Tyrosine | 0.625 g |
Valine | 0.981 g |
Arginine | 1.241 g |
Histidine | 0.848 g |
Alanine | 1.15 g |
Aspartic acid | 1.695 g |
Glutamic acid | 2.773 g |
Glycine | 1.048 g |
Proline | 0.843 g |
Vitamins | Amount in |
---|
Selenium, Se | 39.4 µg |
Thiamin | 0.322 mg |
Riboflavin | 0.175 mg |
Niacin | 3.901 mg |
Pantothenic acid | 0.588 mg |
Vitamin B-6 | 0.316 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 80.4 mg |
Betaine | 3.1 mg |
Vitamin B-12 | 0.47 µg |
Vitamin A, RAE | 12 µg |
Retinol | 12 µg |
Vitamin A, IU | 38 IU |
Vitamin E (alpha-tocopherol) | 0.23 mg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 0.06 mg |
Tocopherol, delta | 0.02 mg |
Tocotrienol, alpha | 0.02 mg |
Tocotrienol, gamma | 0.04 mg |
Menaquinone-4 | 5.2 µg |
LanguaL Codes
- 1000 PORK PRODUCTS (USDA SR)
- SWINE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- CURED OR AGED
- PRESERVED BY TREATMENT WITH CHEMICALS
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN