Serving size:
| Proximates | Amount in |
|---|
| Water | 77.93 g |
| Energy | 83 kcal |
| Energy | 346 kJ |
| Protein | 1.67 g |
| Total lipid (fat) | 1.17 g |
| Ash | 0.53 g |
| Carbohydrate, by difference | 18.7 g |
| Fiber, total dietary | 4 g |
| Sugars, total | 13.67 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.12 g |
| 12:0 | 0.006 g |
| 14:0 | 0.006 g |
| 16:0 | 0.07 g |
| 18:0 | 0.038 g |
| Fatty acids, total monounsaturated | 0.093 g |
| 16:1 undifferentiated | 0.012 g |
| 18:1 undifferentiated | 0.077 g |
| 20:1 | 0.004 g |
| Fatty acids, total polyunsaturated | 0.079 g |
| 18:2 undifferentiated | 0.079 g |
| Campesterol | 1 mg |
- Scientific Name
- Punica granatum
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 10 mg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 36 mg |
| Potassium, K | 236 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.35 mg |
| Copper, Cu | 0.158 mg |
| Manganese, Mn | 0.119 mg |
| Amino Acids | Amount in |
|---|
| Beta-sitosterol | 4 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.5 µg |
| Vitamin C, total ascorbic acid | 10.2 mg |
| Thiamin | 0.067 mg |
| Riboflavin | 0.053 mg |
| Niacin | 0.293 mg |
| Pantothenic acid | 0.377 mg |
| Vitamin B-6 | 0.075 mg |
| Folate, total | 38 µg |
| Folate, food | 38 µg |
| Folate, DFE | 38 µg |
| Choline, total | 7.6 mg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin K (phylloquinone) | 16.4 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- POMEGRANATE
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION