Serving size:
| Proximates | Amount in |
|---|
| Water | 85.95 g |
| Energy | 54 kcal |
| Energy | 228 kJ |
| Protein | 0.15 g |
| Total lipid (fat) | 0.29 g |
| Ash | 0.49 g |
| Carbohydrate, by difference | 13.13 g |
| Fiber, total dietary | 0.1 g |
| Sugars, total | 12.65 g |
| Glucose (dextrose) | 6.28 g |
| Fructose | 6.37 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.077 g |
| 12:0 | 0.004 g |
| 14:0 | 0.004 g |
| 16:0 | 0.044 g |
| 18:0 | 0.024 g |
| Fatty acids, total monounsaturated | 0.059 g |
| 16:1 undifferentiated | 0.008 g |
| 18:1 undifferentiated | 0.049 g |
| 20:1 | 0.003 g |
| Fatty acids, total polyunsaturated | 0.05 g |
| 18:2 undifferentiated | 0.05 g |
- Carbohydrate Factor
- 3.92
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 7 mg |
| Phosphorus, P | 11 mg |
| Potassium, K | 214 mg |
| Sodium, Na | 9 mg |
| Zinc, Zn | 0.09 mg |
| Copper, Cu | 0.021 mg |
| Manganese, Mn | 0.095 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.3 µg |
| Vitamin C, total ascorbic acid | 0.1 mg |
| Thiamin | 0.015 mg |
| Riboflavin | 0.015 mg |
| Niacin | 0.233 mg |
| Pantothenic acid | 0.285 mg |
| Vitamin B-6 | 0.04 mg |
| Folate, total | 24 µg |
| Folate, food | 24 µg |
| Folate, DFE | 24 µg |
| Choline, total | 4.8 mg |
| Vitamin E (alpha-tocopherol) | 0.38 mg |
| Vitamin K (phylloquinone) | 10.4 µg |
LanguaL Codes
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- POMEGRANATE
- JUICE
- LIQUID, LOW VISCOSITY
- HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- TREATMENT APPLIED NOT KNOWN
- PRESERVED BY HEAT TREATMENT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION