Serving size:
| Proximates | Amount in |
|---|
| Water | 92.9 g |
| Energy | 20 kcal |
| Energy | 84 kJ |
| Protein | 2.3 g |
| Total lipid (fat) | 0.4 g |
| Ash | 1.3 g |
| Carbohydrate, by difference | 3.1 g |
| Fiber, total dietary | 1.5 g |
| Sugars, total | 1.6 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.092 g |
| 12:0 | 0.001 g |
| 14:0 | 0.001 g |
| 16:0 | 0.082 g |
| 18:0 | 0.005 g |
| Fatty acids, total monounsaturated | 0.013 g |
| 16:1 undifferentiated | 0.001 g |
| 18:1 undifferentiated | 0.012 g |
| Fatty acids, total polyunsaturated | 0.176 g |
| 18:2 undifferentiated | 0.166 g |
| 18:3 undifferentiated | 0.009 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 53 mg |
| Iron, Fe | 1.2 mg |
| Magnesium, Mg | 14 mg |
| Phosphorus, P | 33 mg |
| Potassium, K | 184 mg |
| Sodium, Na | 18 mg |
| Zinc, Zn | 0.19 mg |
| Copper, Cu | 0.126 mg |
| Manganese, Mn | 0.336 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.9 µg |
| Vitamin C, total ascorbic acid | 82 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.25 mg |
| Niacin | 1.1 mg |
| Pantothenic acid | 0.039 mg |
| Vitamin B-6 | 0.111 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 0.3 mg |
| Betaine | 0.2 mg |
| Vitamin A, RAE | 435 µg |
| Carotene, beta | 5220 µg |
| Vitamin A, IU | 8700 IU |
| Lutein + zeaxanthin | 1747 µg |
| Vitamin E (alpha-tocopherol) | 0.85 mg |
| Vitamin K (phylloquinone) | 108 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- POKEWEED
- SPEAR OR SHOOT
- SOLID
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE