Serving size:
Proximates | Amount in |
---|
Water | 86.6 g |
Energy | 51 kcal |
Energy | 214 kJ |
Protein | 0.4 g |
Total lipid (fat) | 0.03 g |
Ash | 0.3 g |
Carbohydrate, by difference | 12.67 g |
Fiber, total dietary | 0.2 g |
Sugars, total | 12.47 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.002 g |
16:0 | 0.001 g |
18:0 | 0.001 g |
Fatty acids, total monounsaturated | 0.003 g |
18:1 undifferentiated | 0.003 g |
Fatty acids, total polyunsaturated | 0.01 g |
18:2 undifferentiated | 0.006 g |
18:3 undifferentiated | 0.004 g |
- Carbohydrate Factor
- 3.92
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 0.16 mg |
Magnesium, Mg | 14 mg |
Phosphorus, P | 9 mg |
Potassium, K | 132 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.08 mg |
Copper, Cu | 0.045 mg |
Manganese, Mn | 1.049 mg |
Vitamins | Amount in |
---|
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 12 mg |
Thiamin | 0.07 mg |
Riboflavin | 0.02 mg |
Niacin | 0.2 mg |
Pantothenic acid | 0.125 mg |
Vitamin B-6 | 0.074 mg |
Folate, total | 11 µg |
Folate, food | 11 µg |
Folate, DFE | 11 µg |
Choline, total | 3.3 mg |
Vitamin A, RAE | 1 µg |
Carotene, beta | 6 µg |
Vitamin A, IU | 10 IU |
Vitamin E (alpha-tocopherol) | 0.01 mg |
Vitamin K (phylloquinone) | 0.3 µg |
LanguaL Codes
- FRUIT JUICE (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PINEAPPLE
- JUICE
- LIQUID, LOW VISCOSITY, WITH SMALL PARTICLES
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- PREVIOUSLY FROZEN
- REHYDRATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- UNSWEETENED CLAIM OR USE