Serving size:
Proximates | Amount in |
---|
Water | 65.88 g |
Energy | 136 kcal |
Energy | 569 kJ |
Protein | 7.2 g |
Total lipid (fat) | 1.64 g |
Ash | 1.4 g |
Carbohydrate, by difference | 23.88 g |
Fiber, total dietary | 5.1 g |
Sugars, total | 3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.354 g |
16:0 | 0.329 g |
18:0 | 0.025 g |
Fatty acids, total monounsaturated | 0.013 g |
18:1 undifferentiated | 0.013 g |
Fatty acids, total polyunsaturated | 0.873 g |
18:2 undifferentiated | 0.835 g |
18:3 undifferentiated | 0.038 g |
- Scientific Name
- Cajanus cajan
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 42 mg |
Iron, Fe | 1.6 mg |
Magnesium, Mg | 68 mg |
Phosphorus, P | 127 mg |
Potassium, K | 552 mg |
Sodium, Na | 5 mg |
Zinc, Zn | 1.04 mg |
Copper, Cu | 0.134 mg |
Manganese, Mn | 0.574 mg |
Vitamins | Amount in |
---|
Selenium, Se | 1.5 µg |
Vitamin C, total ascorbic acid | 39 mg |
Thiamin | 0.4 mg |
Riboflavin | 0.17 mg |
Niacin | 2.2 mg |
Pantothenic acid | 0.68 mg |
Vitamin B-6 | 0.068 mg |
Folate, total | 173 µg |
Folate, food | 173 µg |
Folate, DFE | 173 µg |
Choline, total | 45.8 mg |
Vitamin A, RAE | 3 µg |
Carotene, beta | 40 µg |
Vitamin A, IU | 67 IU |
Lutein + zeaxanthin | 190 µg |
Vitamin E (alpha-tocopherol) | 0.39 mg |
Vitamin K (phylloquinone) | 24 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- PIGEON PEA
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- UNRIPE OR IMMATURE