Serving size:
| Proximates | Amount in |
|---|
| Water | 71.8 g |
| Energy | 111 kcal |
| Energy | 464 kJ |
| Protein | 5.96 g |
| Total lipid (fat) | 1.36 g |
| Ash | 1.39 g |
| Carbohydrate, by difference | 19.49 g |
| Fiber, total dietary | 6.2 g |
| Sugars, total | 2.48 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.112 g |
| 16:0 | 0.105 g |
| 18:0 | 0.008 g |
| Fatty acids, total monounsaturated | 0.017 g |
| 18:1 undifferentiated | 0.017 g |
| Fatty acids, total polyunsaturated | 1.149 g |
| 18:2 undifferentiated | 1.099 g |
| 18:3 undifferentiated | 0.05 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 41 mg |
| Iron, Fe | 1.57 mg |
| Magnesium, Mg | 40 mg |
| Phosphorus, P | 118 mg |
| Potassium, K | 456 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 0.82 mg |
| Copper, Cu | 0.105 mg |
| Manganese, Mn | 0.451 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 1.2 µg |
| Vitamin C, total ascorbic acid | 28.1 mg |
| Thiamin | 0.35 mg |
| Riboflavin | 0.166 mg |
| Niacin | 2.153 mg |
| Pantothenic acid | 0.63 mg |
| Vitamin B-6 | 0.053 mg |
| Folate, total | 100 µg |
| Folate, food | 100 µg |
| Folate, DFE | 100 µg |
| Choline, total | 37.9 mg |
| Vitamin A, RAE | 2 µg |
| Carotene, beta | 30 µg |
| Vitamin A, IU | 50 IU |
| Lutein + zeaxanthin | 141 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg |
| Vitamin K (phylloquinone) | 19.8 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- PIGEON PEA
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- TREATMENT APPLIED NOT KNOWN
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE
- UNRIPE OR IMMATURE