Serving size:
Proximates | Amount in |
---|
Water | 10.59 g |
Energy | 343 kcal |
Energy | 1435 kJ |
Protein | 21.7 g |
Total lipid (fat) | 1.49 g |
Ash | 3.45 g |
Carbohydrate, by difference | 62.78 g |
Fiber, total dietary | 15 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.33 g |
16:0 | 0.307 g |
18:0 | 0.024 g |
Fatty acids, total monounsaturated | 0.012 g |
18:1 undifferentiated | 0.012 g |
Fatty acids, total polyunsaturated | 0.814 g |
18:2 undifferentiated | 0.778 g |
18:3 undifferentiated | 0.035 g |
- Scientific Name
- Cajanus cajan
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 130 mg |
Iron, Fe | 5.23 mg |
Magnesium, Mg | 183 mg |
Phosphorus, P | 367 mg |
Potassium, K | 1392 mg |
Sodium, Na | 17 mg |
Zinc, Zn | 2.76 mg |
Copper, Cu | 1.057 mg |
Manganese, Mn | 1.791 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.212 g |
Threonine | 0.767 g |
Isoleucine | 0.785 g |
Leucine | 1.549 g |
Lysine | 1.521 g |
Methionine | 0.243 g |
Cystine | 0.25 g |
Phenylalanine | 1.858 g |
Tyrosine | 0.538 g |
Valine | 0.937 g |
Arginine | 1.299 g |
Histidine | 0.774 g |
Alanine | 0.972 g |
Aspartic acid | 2.146 g |
Glutamic acid | 5.031 g |
Glycine | 0.802 g |
Proline | 0.955 g |
Vitamins | Amount in |
---|
Selenium, Se | 8.2 µg |
Thiamin | 0.643 mg |
Riboflavin | 0.187 mg |
Niacin | 2.965 mg |
Pantothenic acid | 1.266 mg |
Vitamin B-6 | 0.283 mg |
Folate, total | 456 µg |
Folate, food | 456 µg |
Folate, DFE | 456 µg |
Vitamin A, RAE | 1 µg |
Vitamin A, IU | 28 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PIGEON PEA
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE