Serving size:
Proximates | Amount in |
---|
Water | 65.26 g |
Energy | 122 kcal |
Energy | 511 kJ |
Protein | 0.37 g |
Total lipid (fat) | 0.26 g |
Ash | 0.38 g |
Carbohydrate, by difference | 33.73 g |
Fiber, total dietary | 1.1 g |
Sugars, total | 26.68 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.067 g |
12:0 | 0.002 g |
14:0 | 0.002 g |
16:0 | 0.056 g |
18:0 | 0.006 g |
Fatty acids, total monounsaturated | 0.004 g |
18:1 undifferentiated | 0.004 g |
Fatty acids, total polyunsaturated | 0.106 g |
18:2 undifferentiated | 0.046 g |
18:3 undifferentiated | 0.06 g |
Phytosterols | 14 mg |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 3.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 4 mg |
Iron, Fe | 0.59 mg |
Magnesium, Mg | 4 mg |
Phosphorus, P | 12 mg |
Potassium, K | 32 mg |
Sodium, Na | 18 mg |
Zinc, Zn | 0.08 mg |
Copper, Cu | 0.105 mg |
Manganese, Mn | 0.015 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.003 g |
Threonine | 0.01 g |
Isoleucine | 0.012 g |
Leucine | 0.016 g |
Lysine | 0.015 g |
Methionine | 0.003 g |
Cystine | 0.002 g |
Phenylalanine | 0.01 g |
Tyrosine | 0.006 g |
Valine | 0.012 g |
Arginine | 0.024 g |
Histidine | 0.005 g |
Alanine | 0.013 g |
Aspartic acid | 0.022 g |
Glutamic acid | 0.106 g |
Glycine | 0.013 g |
Proline | 0.008 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 1.2 mg |
Thiamin | 0.009 mg |
Riboflavin | 0.032 mg |
Niacin | 0.174 mg |
Pantothenic acid | 0.12 mg |
Vitamin B-6 | 0.015 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 4.5 mg |
Betaine | 0.4 mg |
Vitamin A, RAE | 56 µg |
Carotene, beta | 475 µg |
Carotene, alpha | 118 µg |
Cryptoxanthin, beta | 271 µg |
Vitamin A, IU | 1116 IU |
Lutein + zeaxanthin | 248 µg |
Vitamin E (alpha-tocopherol) | 0.53 mg |
Vitamin K (phylloquinone) | 76.7 µg |
LanguaL Codes
- VEGETABLE PICKLE (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CUCUMBER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- SOLID
- HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- PICKLED
- ACIDIFIED
- FLAVORING, SPICE OR HERB ADDED
- CURED OR AGED
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LOW SODIUM FOOD