Serving size:
Proximates | Amount in |
---|
Water | 76.2 g |
Energy | 91 kcal |
Energy | 379 kJ |
Protein | 0.58 g |
Total lipid (fat) | 0.41 g |
Ash | 1.65 g |
Carbohydrate, by difference | 21.15 g |
Fiber, total dietary | 1 g |
Sugars, total | 18.27 g |
Glucose (dextrose) | 9.17 g |
Fructose | 8.81 g |
Maltose | 0.29 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.067 g |
12:0 | 0.002 g |
14:0 | 0.002 g |
16:0 | 0.056 g |
18:0 | 0.006 g |
Fatty acids, total monounsaturated | 0.004 g |
18:1 undifferentiated | 0.004 g |
Fatty acids, total polyunsaturated | 0.106 g |
18:2 undifferentiated | 0.046 g |
18:3 undifferentiated | 0.06 g |
Phytosterols | 14 mg |
Minerals | Amount in |
---|
Calcium, Ca | 61 mg |
Iron, Fe | 0.25 mg |
Magnesium, Mg | 7 mg |
Phosphorus, P | 18 mg |
Potassium, K | 100 mg |
Sodium, Na | 457 mg |
Zinc, Zn | 0.12 mg |
Copper, Cu | 0.028 mg |
Manganese, Mn | 0.065 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.01 g |
Threonine | 0.021 g |
Isoleucine | 0.021 g |
Leucine | 0.026 g |
Lysine | 0.031 g |
Methionine | 0.01 g |
Cystine | 0.01 g |
Phenylalanine | 0.021 g |
Tyrosine | 0.01 g |
Valine | 0.021 g |
Arginine | 0.031 g |
Histidine | 0.007 g |
Alanine | 0.026 g |
Aspartic acid | 0.042 g |
Glutamic acid | 0.169 g |
Glycine | 0.026 g |
Proline | 0.01 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 0.7 mg |
Thiamin | 0.025 mg |
Riboflavin | 0.03 mg |
Niacin | 0.115 mg |
Pantothenic acid | 0.051 mg |
Vitamin B-6 | 0.024 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 3.1 mg |
Betaine | 0.3 mg |
Vitamin A, RAE | 38 µg |
Carotene, beta | 325 µg |
Carotene, alpha | 81 µg |
Cryptoxanthin, beta | 186 µg |
Vitamin A, IU | 764 IU |
Lutein + zeaxanthin | 170 µg |
Vitamin E (alpha-tocopherol) | 0.36 mg |
Vitamin K (phylloquinone) | 47.1 µg |
LanguaL Codes
- VEGETABLE PICKLE (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CUCUMBER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- WHOLE, NATURAL SHAPE
- HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- PICKLED
- ACIDIFIED
- FLAVORING, SPICE OR HERB ADDED
- CURED OR AGED
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION