Serving size:
Proximates | Amount in |
---|
Water | 62.07 g |
Energy | 130 kcal |
Energy | 544 kJ |
Protein | 0.37 g |
Total lipid (fat) | 0.47 g |
Ash | 2.03 g |
Carbohydrate, by difference | 35.06 g |
Fiber, total dietary | 1.1 g |
Sugars, total | 29.13 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.054 g |
12:0 | 0.001 g |
14:0 | 0.001 g |
16:0 | 0.045 g |
18:0 | 0.007 g |
Fatty acids, total monounsaturated | 0.209 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.09 g |
20:1 | 0.024 g |
22:1 undifferentiated | 0.094 g |
Fatty acids, total polyunsaturated | 0.122 g |
18:2 undifferentiated | 0.059 g |
18:3 undifferentiated | 0.063 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 3 mg |
Iron, Fe | 0.87 mg |
Magnesium, Mg | 5 mg |
Phosphorus, P | 14 mg |
Potassium, K | 25 mg |
Sodium, Na | 811 mg |
Zinc, Zn | 0.14 mg |
Copper, Cu | 0.085 mg |
Manganese, Mn | 0.015 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.004 g |
Threonine | 0.011 g |
Isoleucine | 0.012 g |
Leucine | 0.017 g |
Lysine | 0.016 g |
Methionine | 0.004 g |
Cystine | 0.003 g |
Phenylalanine | 0.011 g |
Tyrosine | 0.007 g |
Valine | 0.013 g |
Arginine | 0.023 g |
Histidine | 0.006 g |
Alanine | 0.013 g |
Aspartic acid | 0.022 g |
Glutamic acid | 0.093 g |
Glycine | 0.014 g |
Proline | 0.012 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 1 mg |
Riboflavin | 0.033 mg |
Niacin | 0.233 mg |
Pantothenic acid | 0.007 mg |
Vitamin B-6 | 0.015 mg |
Folate, total | 1 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 4.9 mg |
Betaine | 0.4 mg |
Vitamin A, RAE | 61 µg |
Carotene, beta | 519 µg |
Carotene, alpha | 129 µg |
Cryptoxanthin, beta | 296 µg |
Vitamin A, IU | 1218 IU |
Lutein + zeaxanthin | 271 µg |
Vitamin E (alpha-tocopherol) | 0.58 mg |
Vitamin K (phylloquinone) | 83.8 µg |
LanguaL Codes
- VEGETABLE PICKLE (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- CUCUMBER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT
- DIVIDED INTO PIECES, THICKNESS <0.3 CM.
- HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- PICKLED
- ACIDIFIED
- CURED OR AGED
- PRESERVATION METHOD NOT KNOWN
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION