Serving size:
Proximates | Amount in |
---|
Water | 92.02 g |
Energy | 27 kcal |
Energy | 112 kJ |
Protein | 1 g |
Total lipid (fat) | 0.21 g |
Ash | 0.45 g |
Carbohydrate, by difference | 6.32 g |
Fiber, total dietary | 0.9 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.031 g |
- Scientific Name
- Capsicum annuum
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 0.46 mg |
Magnesium, Mg | 12 mg |
Phosphorus, P | 24 mg |
Potassium, K | 212 mg |
Sodium, Na | 2 mg |
Zinc, Zn | 0.17 mg |
Copper, Cu | 0.107 mg |
Manganese, Mn | 0.117 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.013 g |
Threonine | 0.037 g |
Isoleucine | 0.032 g |
Leucine | 0.052 g |
Lysine | 0.044 g |
Methionine | 0.012 g |
Cystine | 0.019 g |
Phenylalanine | 0.031 g |
Tyrosine | 0.021 g |
Valine | 0.042 g |
Arginine | 0.048 g |
Histidine | 0.02 g |
Alanine | 0.041 g |
Aspartic acid | 0.143 g |
Glutamic acid | 0.132 g |
Glycine | 0.037 g |
Proline | 0.044 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.3 µg |
Vitamin C, total ascorbic acid | 183.5 mg |
Thiamin | 0.028 mg |
Riboflavin | 0.025 mg |
Niacin | 0.89 mg |
Pantothenic acid | 0.168 mg |
Vitamin B-6 | 0.168 mg |
Folate, total | 26 µg |
Folate, food | 26 µg |
Folate, DFE | 26 µg |
Vitamin A, RAE | 10 µg |
Carotene, beta | 120 µg |
Vitamin A, IU | 200 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- YELLOW BELL PEPPER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- SOLID
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- NO PRESERVATION METHOD USED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE