Serving size:
Proximates | Amount in |
---|
Water | 78.95 g |
Energy | 133 kcal |
Energy | 555 kJ |
Protein | 1.04 g |
Total lipid (fat) | 12.75 g |
Ash | 0.7 g |
Carbohydrate, by difference | 6.57 g |
Fiber, total dietary | 1.8 g |
Sugars, total | 4.28 g |
Sucrose | 0.06 g |
Glucose (dextrose) | 1.91 g |
Fructose | 2.31 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.557 g |
14:0 | 0.009 g |
16:0 | 1.066 g |
17:0 | 0.005 g |
18:0 | 0.397 g |
20:0 | 0.035 g |
22:0 | 0.035 g |
24:0 | 0.01 g |
Fatty acids, total monounsaturated | 2.287 g |
16:1 undifferentiated | 0.009 g |
18:1 undifferentiated | 2.251 g |
20:1 | 0.026 g |
Fatty acids, total polyunsaturated | 5.719 g |
18:2 undifferentiated | 4.944 g |
18:3 undifferentiated | 0.775 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 7 mg |
Iron, Fe | 0.47 mg |
Magnesium, Mg | 12 mg |
Phosphorus, P | 23 mg |
Potassium, K | 193 mg |
Sodium, Na | 21 mg |
Zinc, Zn | 0.15 mg |
Copper, Cu | 0.017 mg |
Manganese, Mn | 0.115 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.012 g |
Threonine | 0.042 g |
Isoleucine | 0.022 g |
Leucine | 0.037 g |
Lysine | 0.037 g |
Methionine | 0.006 g |
Cystine | 0.02 g |
Phenylalanine | 0.053 g |
Tyrosine | 0.01 g |
Valine | 0.032 g |
Arginine | 0.037 g |
Histidine | 0.017 g |
Alanine | 0.027 g |
Aspartic acid | 0.298 g |
Glutamic acid | 0.221 g |
Glycine | 0.03 g |
Proline | 0.025 g |
Vitamins | Amount in |
---|
Vitamin C, total ascorbic acid | 162.8 mg |
Thiamin | 0.056 mg |
Riboflavin | 0.109 mg |
Niacin | 0.954 mg |
Pantothenic acid | 0.244 mg |
Vitamin B-6 | 0.364 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 6.1 mg |
Betaine | 0.1 mg |
Vitamin A, RAE | 138 µg |
Carotene, beta | 1570 µg |
Carotene, alpha | 96 µg |
Cryptoxanthin, beta | 77 µg |
Vitamin A, IU | 2760 IU |
Lycopene | 484 µg |
Lutein + zeaxanthin | 106 µg |
Vitamin E (alpha-tocopherol) | 3.09 mg |
Tocopherol, beta | 0.12 mg |
Tocopherol, gamma | 7.68 mg |
Tocopherol, delta | 2.35 mg |
Vitamin K (phylloquinone) | 16.4 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- RED BELL PEPPER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- DIVIDED INTO PIECES, THICKNESS 0.3-1.5 CM.
- FULLY HEAT-TREATED
- SAUTEED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE