Serving size:
Proximates | Amount in |
---|
Water | 2 g |
Energy | 314 kcal |
Energy | 1314 kJ |
Protein | 17.9 g |
Total lipid (fat) | 3 g |
Ash | 8.4 g |
Carbohydrate, by difference | 68.7 g |
Fiber, total dietary | 21.3 g |
Sugars, total | 38.48 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.447 g |
12:0 | 0.002 g |
14:0 | 0.009 g |
16:0 | 0.331 g |
18:0 | 0.105 g |
Fatty acids, total monounsaturated | 0.202 g |
16:1 undifferentiated | 0.021 g |
18:1 undifferentiated | 0.181 g |
Fatty acids, total polyunsaturated | 1.607 g |
18:2 undifferentiated | 1.462 g |
18:3 undifferentiated | 0.145 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 134 mg |
Iron, Fe | 10.4 mg |
Magnesium, Mg | 188 mg |
Phosphorus, P | 327 mg |
Potassium, K | 3170 mg |
Sodium, Na | 193 mg |
Zinc, Zn | 2.41 mg |
Copper, Cu | 1.389 mg |
Manganese, Mn | 1.897 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.229 g |
Threonine | 0.659 g |
Isoleucine | 0.579 g |
Leucine | 0.937 g |
Lysine | 0.796 g |
Methionine | 0.215 g |
Cystine | 0.344 g |
Phenylalanine | 0.553 g |
Tyrosine | 0.372 g |
Valine | 0.756 g |
Arginine | 0.859 g |
Histidine | 0.364 g |
Alanine | 0.733 g |
Aspartic acid | 2.558 g |
Glutamic acid | 2.363 g |
Glycine | 0.662 g |
Proline | 0.779 g |
Vitamins | Amount in |
---|
Selenium, Se | 3.7 µg |
Vitamin C, total ascorbic acid | 1900 mg |
Thiamin | 1.2 mg |
Riboflavin | 1.2 mg |
Niacin | 7.4 mg |
Pantothenic acid | 0.488 mg |
Vitamin B-6 | 2.223 mg |
Folate, total | 229 µg |
Folate, food | 229 µg |
Folate, DFE | 229 µg |
Choline, total | 89 mg |
Vitamin A, RAE | 282 µg |
Carotene, beta | 3177 µg |
Carotene, alpha | 313 µg |
Cryptoxanthin, beta | 100 µg |
Vitamin A, IU | 5640 IU |
Lutein + zeaxanthin | 5199 µg |
Vitamin E (alpha-tocopherol) | 4 mg |
Vitamin K (phylloquinone) | 118.6 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- GREEN BELL PEPPER
- FRUIT, PEEL PRESENT, CORE, PIT OR SEED REMOVED
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- FREEZE-DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE