Serving size:
Proximates | Amount in |
---|
Water | 7.15 g |
Energy | 324 kcal |
Energy | 1356 kJ |
Protein | 10.58 g |
Total lipid (fat) | 5.81 g |
Ash | 6.6 g |
Carbohydrate, by difference | 69.86 g |
Fiber, total dietary | 28.7 g |
Sugars, total | 41.06 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.813 g |
14:0 | 0.016 g |
16:0 | 0.69 g |
18:0 | 0.107 g |
Fatty acids, total monounsaturated | 0.468 g |
16:1 undifferentiated | 0.019 g |
18:1 undifferentiated | 0.449 g |
Fatty acids, total polyunsaturated | 3.079 g |
18:2 undifferentiated | 3.056 g |
18:3 undifferentiated | 0.023 g |
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 45 mg |
Iron, Fe | 6.04 mg |
Magnesium, Mg | 88 mg |
Phosphorus, P | 159 mg |
Potassium, K | 1870 mg |
Sodium, Na | 91 mg |
Zinc, Zn | 1.02 mg |
Copper, Cu | 0.228 mg |
Manganese, Mn | 0.821 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.135 g |
Threonine | 0.389 g |
Isoleucine | 0.342 g |
Leucine | 0.554 g |
Lysine | 0.471 g |
Methionine | 0.127 g |
Cystine | 0.203 g |
Phenylalanine | 0.327 g |
Tyrosine | 0.22 g |
Valine | 0.447 g |
Arginine | 0.508 g |
Histidine | 0.215 g |
Alanine | 0.433 g |
Aspartic acid | 1.512 g |
Glutamic acid | 1.397 g |
Glycine | 0.391 g |
Proline | 0.46 g |
Vitamins | Amount in |
---|
Selenium, Se | 3.5 µg |
Vitamin C, total ascorbic acid | 31.4 mg |
Thiamin | 0.081 mg |
Riboflavin | 1.205 mg |
Niacin | 8.669 mg |
Pantothenic acid | 0.956 mg |
Vitamin B-6 | 0.81 mg |
Folate, total | 51 µg |
Folate, food | 51 µg |
Folate, DFE | 51 µg |
Choline, total | 84.3 mg |
Vitamin A, RAE | 1324 µg |
Carotene, beta | 14844 µg |
Carotene, alpha | 994 µg |
Cryptoxanthin, beta | 1103 µg |
Vitamin A, IU | 26488 IU |
Lutein + zeaxanthin | 5494 µg |
Vitamin E (alpha-tocopherol) | 3.14 mg |
Vitamin K (phylloquinone) | 108.2 µg |
LanguaL Codes
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- HOT PEPPER
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- SUN DRIED
- PACKING MEDIUM NOT KNOWN
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN