Serving size:
| Proximates | Amount in |
|---|
| Water | 11.27 g |
| Energy | 341 kcal |
| Energy | 1425 kJ |
| Protein | 24.55 g |
| Total lipid (fat) | 1.16 g |
| Ash | 2.65 g |
| Carbohydrate, by difference | 60.37 g |
| Fiber, total dietary | 25.5 g |
| Sugars, total | 8 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.161 g |
| 12:0 | 0.003 g |
| 14:0 | 0.002 g |
| 16:0 | 0.125 g |
| 18:0 | 0.031 g |
| Fatty acids, total monounsaturated | 0.242 g |
| 18:1 undifferentiated | 0.232 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.495 g |
| 18:2 undifferentiated | 0.411 g |
| 18:3 undifferentiated | 0.084 g |
| Phytosterols | 135 mg |
- Scientific Name
- Pisum sativum
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 55 mg |
| Iron, Fe | 4.43 mg |
| Magnesium, Mg | 115 mg |
| Phosphorus, P | 366 mg |
| Potassium, K | 981 mg |
| Sodium, Na | 15 mg |
| Zinc, Zn | 3.01 mg |
| Copper, Cu | 0.866 mg |
| Manganese, Mn | 1.391 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.275 g |
| Threonine | 0.872 g |
| Isoleucine | 1.014 g |
| Leucine | 1.76 g |
| Lysine | 1.772 g |
| Methionine | 0.251 g |
| Cystine | 0.373 g |
| Phenylalanine | 1.132 g |
| Tyrosine | 0.711 g |
| Valine | 1.159 g |
| Arginine | 2.188 g |
| Histidine | 0.597 g |
| Alanine | 1.08 g |
| Aspartic acid | 2.896 g |
| Glutamic acid | 4.196 g |
| Glycine | 1.092 g |
| Proline | 1.014 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 1.6 µg |
| Vitamin C, total ascorbic acid | 1.8 mg |
| Thiamin | 0.726 mg |
| Riboflavin | 0.215 mg |
| Niacin | 2.889 mg |
| Pantothenic acid | 1.758 mg |
| Vitamin B-6 | 0.174 mg |
| Folate, total | 274 µg |
| Folate, food | 274 µg |
| Folate, DFE | 274 µg |
| Choline, total | 95.5 mg |
| Vitamin A, RAE | 7 µg |
| Carotene, beta | 89 µg |
| Vitamin A, IU | 149 IU |
| Vitamin E (alpha-tocopherol) | 0.09 mg |
| Tocopherol, gamma | 2.09 mg |
| Tocopherol, delta | 0.09 mg |
| Vitamin K (phylloquinone) | 14.5 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEA, EDIBLE SEED CULTIVARS
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- EXTENT OF HEAT TREATMENT NOT KNOWN
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- RIPE OR MATURE