Serving size:
| Proximates | Amount in |
|---|
| Water | 79.98 g |
| Energy | 77 kcal |
| Energy | 322 kJ |
| Protein | 5.22 g |
| Total lipid (fat) | 0.4 g |
| Ash | 0.78 g |
| Carbohydrate, by difference | 13.62 g |
| Fiber, total dietary | 4.5 g |
| Sugars, total | 5 g |
| Sucrose | 4.6 g |
| Glucose (dextrose) | 0.08 g |
| Fructose | 0.25 g |
| Maltose | 0.08 g |
| Starch | 4.17 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.066 g |
| 16:0 | 0.06 g |
| 18:0 | 0.007 g |
| Fatty acids, total monounsaturated | 0.033 g |
| 18:1 undifferentiated | 0.033 g |
| Fatty acids, total polyunsaturated | 0.175 g |
| 18:2 undifferentiated | 0.142 g |
| 18:3 undifferentiated | 0.033 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 22 mg |
| Iron, Fe | 1.53 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 82 mg |
| Potassium, K | 153 mg |
| Sodium, Na | 108 mg |
| Zinc, Zn | 0.82 mg |
| Copper, Cu | 0.124 mg |
| Manganese, Mn | 0.336 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.036 g |
| Threonine | 0.195 g |
| Isoleucine | 0.187 g |
| Leucine | 0.311 g |
| Lysine | 0.305 g |
| Methionine | 0.079 g |
| Cystine | 0.031 g |
| Phenylalanine | 0.192 g |
| Tyrosine | 0.109 g |
| Valine | 0.226 g |
| Arginine | 0.412 g |
| Histidine | 0.102 g |
| Alanine | 0.231 g |
| Aspartic acid | 0.476 g |
| Glutamic acid | 0.712 g |
| Glycine | 0.177 g |
| Proline | 0.167 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 1.9 µg |
| Vitamin C, total ascorbic acid | 18 mg |
| Thiamin | 0.259 mg |
| Riboflavin | 0.1 mg |
| Niacin | 1.723 mg |
| Pantothenic acid | 0.547 mg |
| Vitamin B-6 | 0.083 mg |
| Folate, total | 53 µg |
| Folate, food | 53 µg |
| Folate, DFE | 53 µg |
| Choline, total | 27 mg |
| Vitamin A, RAE | 103 µg |
| Carotene, beta | 1225 µg |
| Carotene, alpha | 20 µg |
| Vitamin A, IU | 2058 IU |
| Lutein + zeaxanthin | 2352 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg |
| Tocopherol, gamma | 0.75 mg |
| Tocopherol, delta | 0.01 mg |
| Vitamin K (phylloquinone) | 27.9 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- PEA
- SEED, SKIN PRESENT, GERM PRESENT
- WHOLE, NATURAL SHAPE
- PARTIALLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION