Serving size:
| Proximates | Amount in |
|---|
| Water | 87.3 g |
| Energy | 47 kcal |
| Energy | 197 kJ |
| Protein | 0.3 g |
| Total lipid (fat) | 0.1 g |
| Ash | 0.1 g |
| Carbohydrate, by difference | 12.2 g |
| Fiber, total dietary | 1.6 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.006 g |
| 16:0 | 0.004 g |
| 18:0 | 0.001 g |
| Fatty acids, total monounsaturated | 0.021 g |
| 18:1 undifferentiated | 0.02 g |
| Fatty acids, total polyunsaturated | 0.023 g |
| 18:2 undifferentiated | 0.023 g |
- Carbohydrate Factor
- 3.69
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 7 mg |
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 7 mg |
| Potassium, K | 45 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.07 mg |
| Copper, Cu | 0.07 mg |
| Manganese, Mn | 0.033 mg |
| Amino Acids | Amount in |
|---|
| Threonine | 0.008 g |
| Isoleucine | 0.009 g |
| Leucine | 0.015 g |
| Lysine | 0.011 g |
| Methionine | 0.004 g |
| Cystine | 0.003 g |
| Phenylalanine | 0.008 g |
| Tyrosine | 0.003 g |
| Valine | 0.011 g |
| Arginine | 0.005 g |
| Histidine | 0.003 g |
| Alanine | 0.01 g |
| Aspartic acid | 0.059 g |
| Glutamic acid | 0.022 g |
| Glycine | 0.009 g |
| Proline | 0.008 g |
| Vitamins | Amount in |
|---|
| Vitamin C, total ascorbic acid | 2 mg |
| Thiamin | 0.01 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0.4 mg |
| Pantothenic acid | 0.022 mg |
| Vitamin B-6 | 0.014 mg |
| Folate, total | 1 µg |
| Folate, food | 1 µg |
| Folate, DFE | 1 µg |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- PEAR
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- DIVIDED INTO HALVES, QUARTERS OR SEGMENTS
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- STERILIZED BY HEAT
- PACKED IN SLIGHTLY SWEETENED WATER OR JUICE
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NOT DRAINED