Serving size:
Proximates | Amount in |
---|
Water | 1.45 g |
Energy | 599 kcal |
Energy | 2506 kJ |
Protein | 28.03 g |
Total lipid (fat) | 52.5 g |
Ash | 2.75 g |
Carbohydrate, by difference | 15.26 g |
Fiber, total dietary | 9.4 g |
Sugars, total | 4.18 g |
Sucrose | 4.03 g |
Glucose (dextrose) | 0.08 g |
Fructose | 0.08 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 8.686 g |
8:0 | 0.038 g |
10:0 | 0.038 g |
12:0 | 0.038 g |
14:0 | 0.038 g |
15:0 | 0.038 g |
16:0 | 5.045 g |
17:0 | 0.057 g |
18:0 | 1.402 g |
20:0 | 0.668 g |
22:0 | 1.325 g |
Fatty acids, total monounsaturated | 25.976 g |
14:1 | 0.038 g |
15:1 | 0.038 g |
16:1 undifferentiated | 0.038 g |
17:1 | 0.038 g |
18:1 undifferentiated | 25.212 g |
20:1 | 0.612 g |
Fatty acids, total polyunsaturated | 15.292 g |
18:2 undifferentiated | 15.103 g |
18:3 undifferentiated | 0.038 g |
18:3 n-6 c,c,c | 0.038 g |
20:2 n-6 c,c | 0.038 g |
20:3 undifferentiated | 0.038 g |
20:4 undifferentiated | 0.038 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 61 mg |
Iron, Fe | 1.52 mg |
Magnesium, Mg | 176 mg |
Phosphorus, P | 397 mg |
Potassium, K | 726 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 3.28 mg |
Copper, Cu | 0.533 mg |
Manganese, Mn | 1.845 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.231 g |
Threonine | 0.61 g |
Isoleucine | 0.978 g |
Leucine | 1.812 g |
Lysine | 0.945 g |
Methionine | 0.291 g |
Cystine | 0.375 g |
Phenylalanine | 1.427 g |
Tyrosine | 1.006 g |
Valine | 1.146 g |
Arginine | 3.247 g |
Histidine | 0.655 g |
Alanine | 1.092 g |
Aspartic acid | 3.272 g |
Glutamic acid | 5.422 g |
Glycine | 1.621 g |
Proline | 1.173 g |
Vitamins | Amount in |
---|
Selenium, Se | 3.3 µg |
Vitamin C, total ascorbic acid | 0.8 mg |
Thiamin | 0.085 mg |
Riboflavin | 0.089 mg |
Niacin | 13.825 mg |
Pantothenic acid | 1.202 mg |
Vitamin B-6 | 0.461 mg |
Folate, total | 120 µg |
Folate, food | 120 µg |
Folate, DFE | 120 µg |
Choline, total | 55 mg |
Vitamin E (alpha-tocopherol) | 6.91 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- COOKED IN SMALL AMOUNT OF FAT OR OIL
- WATER REMOVED
- FAT OR OIL COATED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE