Serving size:
Proximates | Amount in |
---|
Water | 7.8 g |
Energy | 327 kcal |
Energy | 1368 kJ |
Protein | 52.2 g |
Total lipid (fat) | 0.55 g |
Ash | 4.75 g |
Carbohydrate, by difference | 34.7 g |
Fiber, total dietary | 15.8 g |
Sugars, total | 8.22 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.063 g |
16:0 | 0.048 g |
18:0 | 0.01 g |
Fatty acids, total monounsaturated | 0.225 g |
18:1 undifferentiated | 0.219 g |
20:1 | 0.006 g |
Fatty acids, total polyunsaturated | 0.143 g |
18:2 undifferentiated | 0.143 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 140 mg |
Iron, Fe | 2.1 mg |
Magnesium, Mg | 370 mg |
Phosphorus, P | 760 mg |
Potassium, K | 1290 mg |
Sodium, Na | 180 mg |
Zinc, Zn | 5.1 mg |
Copper, Cu | 1.8 mg |
Manganese, Mn | 4.9 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.507 g |
Threonine | 1.788 g |
Isoleucine | 1.836 g |
Leucine | 3.384 g |
Lysine | 1.874 g |
Methionine | 0.641 g |
Cystine | 0.669 g |
Phenylalanine | 2.705 g |
Tyrosine | 2.122 g |
Valine | 2.189 g |
Arginine | 6.243 g |
Histidine | 1.319 g |
Alanine | 2.075 g |
Aspartic acid | 6.367 g |
Glutamic acid | 10.908 g |
Glycine | 3.145 g |
Proline | 2.304 g |
Vitamins | Amount in |
---|
Selenium, Se | 7.1 µg |
Thiamin | 0.7 mg |
Riboflavin | 0.48 mg |
Niacin | 27 mg |
Pantothenic acid | 2.744 mg |
Vitamin B-6 | 0.504 mg |
Folate, total | 248 µg |
Folate, food | 248 µg |
Folate, DFE | 248 µg |
Choline, total | 108.7 mg |
Vitamin E (alpha-tocopherol) | 0.05 mg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED
- FINELY GROUND
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- WATER REMOVED
- FAT REMOVED
- DEHYDRATED OR DRIED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION