Serving size:
Proximates | Amount in |
---|
Water | 1.47 g |
Energy | 591 kcal |
Energy | 2472 kJ |
Protein | 25.72 g |
Total lipid (fat) | 50.81 g |
Ash | 3.25 g |
Carbohydrate, by difference | 18.75 g |
Fiber, total dietary | 5.6 g |
Sugars, total | 10.47 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 10.125 g |
12:0 | 0.022 g |
14:0 | 0.218 g |
16:0 | 5.738 g |
18:0 | 2.702 g |
Fatty acids, total monounsaturated | 24.832 g |
18:1 undifferentiated | 23.945 g |
20:1 | 0.435 g |
Fatty acids, total polyunsaturated | 13.847 g |
18:2 undifferentiated | 13.769 g |
18:3 undifferentiated | 0.07 g |
Phytosterols | 102 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 43 mg |
Iron, Fe | 16.6 mg |
Magnesium, Mg | 355 mg |
Phosphorus, P | 368 mg |
Potassium, K | 667 mg |
Sodium, Na | 420 mg |
Zinc, Zn | 14.4 mg |
Copper, Cu | 1.64 mg |
Vitamins | Amount in |
---|
Selenium, Se | 7.5 µg |
Thiamin | 0.083 mg |
Riboflavin | 0.105 mg |
Niacin | 13.369 mg |
Vitamin B-6 | 2.23 mg |
Folate, total | 373 µg |
Folic acid | 239 µg |
Folate, food | 134 µg |
Folate, DFE | 540 µg |
Choline, total | 63.3 mg |
Betaine | 0.8 mg |
Vitamin A, RAE | 1172 µg |
Retinol | 1172 µg |
Vitamin A, IU | 3907 IU |
Vitamin E (alpha-tocopherol) | 43.2 mg |
Vitamin E, added | 36.9 mg |
Vitamin K (phylloquinone) | 0.6 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- SEMISOLID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- MINERAL ADDED
- VITAMIN ADDED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION