Serving size:
Proximates | Amount in |
---|
Water | 1.81 g |
Energy | 588 kcal |
Energy | 2462 kJ |
Protein | 25.09 g |
Total lipid (fat) | 50.39 g |
Ash | 3.15 g |
Carbohydrate, by difference | 19.56 g |
Fiber, total dietary | 6 g |
Sugars, total | 9.22 g |
Sucrose | 8.68 g |
Glucose (dextrose) | 0.54 g |
Starch | 4.79 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 10.292 g |
12:0 | 0.128 g |
14:0 | 0.212 g |
16:0 | 5.774 g |
18:0 | 1.748 g |
20:0 | 0.617 g |
22:0 | 1.371 g |
24:0 | 0.441 g |
Fatty acids, total monounsaturated | 23.713 g |
18:1 undifferentiated | 23.148 g |
20:1 | 0.566 g |
Fatty acids, total polyunsaturated | 13.867 g |
18:2 undifferentiated | 13.791 g |
18:3 undifferentiated | 0.076 g |
Phytosterols | 102 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 43 mg |
Iron, Fe | 1.87 mg |
Magnesium, Mg | 154 mg |
Phosphorus, P | 358 mg |
Potassium, K | 649 mg |
Sodium, Na | 17 mg |
Zinc, Zn | 2.91 mg |
Copper, Cu | 0.473 mg |
Manganese, Mn | 1.466 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.227 g |
Threonine | 0.515 g |
Isoleucine | 0.605 g |
Leucine | 1.518 g |
Lysine | 0.669 g |
Methionine | 0.261 g |
Cystine | 0.225 g |
Phenylalanine | 1.18 g |
Tyrosine | 0.814 g |
Valine | 0.768 g |
Arginine | 2.719 g |
Histidine | 0.547 g |
Alanine | 0.899 g |
Aspartic acid | 2.999 g |
Glutamic acid | 5.001 g |
Glycine | 1.411 g |
Proline | 1.383 g |
Vitamins | Amount in |
---|
Selenium, Se | 5.6 µg |
Thiamin | 0.073 mg |
Riboflavin | 0.105 mg |
Niacin | 13.403 mg |
Pantothenic acid | 1.06 mg |
Vitamin B-6 | 0.543 mg |
Folate, total | 74 µg |
Folate, food | 74 µg |
Folate, DFE | 74 µg |
Choline, total | 63 mg |
Betaine | 0.8 mg |
Vitamin E (alpha-tocopherol) | 8.99 mg |
Tocopherol, beta | 0.24 mg |
Tocopherol, gamma | 9.3 mg |
Tocopherol, delta | 0.59 mg |
Vitamin K (phylloquinone) | 0.6 µg |
Dihydrophylloquinone | 0.8 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- SEMISOLID WITH SMOOTH CONSISTENCY
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUCROSE ADDED
- FAT OR OIL ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- NO SALT ADDED CLAIM OR USE