Serving size:
| Proximates | Amount in |
|---|
| Water | 1.2 g |
| Energy | 520 kcal |
| Energy | 2174 kJ |
| Protein | 25.9 g |
| Total lipid (fat) | 34 g |
| Ash | 3.25 g |
| Carbohydrate, by difference | 35.65 g |
| Fiber, total dietary | 5.2 g |
| Sugars, total | 9.28 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5.76 g |
| 12:0 | 0.015 g |
| 14:0 | 0.145 g |
| 16:0 | 3.807 g |
| 18:0 | 1.793 g |
| Fatty acids, total monounsaturated | 16.156 g |
| 18:1 undifferentiated | 15.867 g |
| 20:1 | 0.289 g |
| Fatty acids, total polyunsaturated | 9.182 g |
| 18:2 undifferentiated | 9.13 g |
| 18:3 undifferentiated | 0.052 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
| Minerals | Amount in |
|---|
| Calcium, Ca | 35 mg |
| Iron, Fe | 1.9 mg |
| Magnesium, Mg | 170 mg |
| Phosphorus, P | 369 mg |
| Potassium, K | 669 mg |
| Sodium, Na | 540 mg |
| Zinc, Zn | 2.8 mg |
| Copper, Cu | 0.58 mg |
| Manganese, Mn | 1.475 mg |
| Vitamins | Amount in |
|---|
| Selenium, Se | 7.5 µg |
| Thiamin | 0.27 mg |
| Riboflavin | 0.06 mg |
| Niacin | 14.6 mg |
| Pantothenic acid | 1.066 mg |
| Vitamin B-6 | 0.31 mg |
| Folate, total | 60 µg |
| Folate, food | 60 µg |
| Folate, DFE | 60 µg |
| Choline, total | 63.4 mg |
| Vitamin E (alpha-tocopherol) | 9.04 mg |
| Vitamin K (phylloquinone) | 0.6 µg |
LanguaL Codes
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- SEMISOLID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- REDUCED FAT FOOD