Serving size:
Proximates | Amount in |
---|
Water | 1.48 g |
Energy | 593 kcal |
Energy | 2482 kJ |
Protein | 26.06 g |
Total lipid (fat) | 51.47 g |
Ash | 3.3 g |
Carbohydrate, by difference | 17.69 g |
Fiber, total dietary | 5.7 g |
Sugars, total | 10.94 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 7.972 g |
12:0 | 0.022 g |
14:0 | 0.052 g |
16:0 | 5.684 g |
18:0 | 2.214 g |
Fatty acids, total monounsaturated | 24.366 g |
18:1 undifferentiated | 23.728 g |
20:1 | 0.638 g |
Fatty acids, total polyunsaturated | 14.648 g |
18:2 undifferentiated | 14.567 g |
18:3 undifferentiated | 0.081 g |
Phytosterols | 47 mg |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 5.46
Minerals | Amount in |
---|
Calcium, Ca | 45 mg |
Iron, Fe | 17.5 mg |
Magnesium, Mg | 370 mg |
Phosphorus, P | 316 mg |
Potassium, K | 744 mg |
Sodium, Na | 366 mg |
Zinc, Zn | 15.1 mg |
Copper, Cu | 1.77 mg |
Vitamins | Amount in |
---|
Selenium, Se | 7.5 µg |
Thiamin | 0.125 mg |
Riboflavin | 0.112 mg |
Niacin | 13.64 mg |
Vitamin B-6 | 2.52 mg |
Folate, total | 313 µg |
Folic acid | 221 µg |
Folate, food | 92 µg |
Folate, DFE | 467 µg |
Choline, total | 61.1 mg |
Betaine | 1 mg |
Vitamin A, RAE | 1172 µg |
Retinol | 1172 µg |
Vitamin A, IU | 3907 IU |
Vitamin E (alpha-tocopherol) | 43.2 mg |
Vitamin E, added | 36.9 mg |
Vitamin K (phylloquinone) | 0.5 µg |
LanguaL Codes
- NUT OR NUT PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PEANUT
- SEED, SKIN REMOVED, GERM PRESENT
- SEMISOLID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- MINERAL ADDED
- VITAMIN ADDED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION